All FTA Ku-band channels for Galaxy 25 (97º W)
© Copyright 2007-2008 FTAList.com
Click column headings to sort channels
| Channel Name | Language | Freq-Pol SR | VPID APID | TitanTV Code |
| ALSAT www | Albanian | 11874-H 22000 | 560 561 | |
| RTV 21 www | Albanian | 11874-H 22000 | 1056 1057 | |
| Ethiopian TV www | Amharic | 12152-H 20000 | 288 289 | |
| 2M TV www | Arabic | 11991-V 22000 | 272 273 | |
| Abu Dhabi Sports www | Arabic | 12145-V 22000 | 2026 2036 | |
| Aghapy TV www | Arabic | 11966-H 22000 | 1001 1002 | |
| Al Alam News www | Arabic | 11836-V 20765 | 408 356 | |
| Al Anwar www | Arabic | 11716-V 22000 | 2010 3010 | |
| Al Fayhaa www | Arabic | 11966-H 22000 | 202 201 | |
| Al-Forat www | Arabic | 12053-V 22000 | 1376 1377 | |
| Al-Iraqiya www | Arabic | 12145-V 22000 | 2025 2035 | |
| Alkarma TV www | Arabic | 11789-V 28125 | 1296 1297 | |
| Almaghribya TV | Arabic | 11789-V 28125 | 4023 4033 | |
| Aria International TV | Arabic | 12090-H 20000 | 4863 4864 | |
| Canal Algerie www | Arabic | 11789-V 28125 | 1260 1220 | |
| Coptic TV www | Arabic | 11867-V 22000 | 4194 4195 | |
| Jordan TV www | Arabic | 12145-V 22000 | 2073 2083 | |
| Kuwait TV www | Arabic | 11991-V 22000 | 320 321 | |
| Libyan Jamahiriya Broadcasting www | Arabic | 12145-V 22000 | 2072 2082 | |
| Middle Eastern Broadcasting Net www | Arabic | 11933-H 20000 | 4027 4037 | |
| Payame Afghan TV www | Arabic | 12122-H 20000 | 783 784 | |
| Qatar TV www | Arabic | 12145-V 22000 | 2071 2081 | |
| Salaam TV www | Arabic | 11867-V 22000 | 4096 4097 | |
| Saudi Arabian TV 1 www | Arabic | 12145-V 22000 | 2024 2034 | |
| Sharjah TV www | Arabic | 12145-V 22000 | 2027 2037 | |
| Sudanese Space Channel www | Arabic | 12145-V 22000 | 2023 2033 | |
| Sultanate of Oman TV www | Arabic | 12145-V 22000 | 2028 2038 | |
| Syria Satellite Channel www | Arabic | 12145-V 22000 | 2021 2031 | |
| Toronto Entertainment Network www | Arabic | 12115-V 22426 | 2048 2049 | |
| Tunis 7 www | Arabic | 11836-V 20765 | 262 263 | |
| Yemen TV | Arabic | 12145-V 22000 | 2022 2032 | |
| Aramaic Broadcasting Network www | Aramaic | 12090-H 20000 | 7935 7936 | |
| AssyriaSat www | Aramaic | 11867-V 22000 | 1160 1120 | |
| Ishtar TV | Aramaic | 12090-H 20000 | 6911 6912 | |
| MRTV/ABN www | Aramaic | 11966-H 22000 | 49 50 | |
| Suroyo TV www | Aramaic | 11716-V 22000 | 2001 3001 | |
| AMGA www | Armenian | 12115-V 22426 | 1792 1793 | |
| Armenian/Russian TV Network www | Armenian | 11896-V 22000 | 773 774 | |
| Horizon Armenian TV www | Armenian | 12115-V 22426 | 768 769 | |
| Azerbaycan Televiziya www | Azerbaijani | 12083-V 22000 | 120 130 | |
| Da-Ai TV 2 www | Chinese | 12122-H 20000 | 879 880 | |
| Hwazan Satellite TV www | Chinese | 12090-H 20000 | 5887 5888 | |
| New Tang Dynasty TV www | Chinese | 11836-V 20765 | 43 38 | |
| Ariana TV Network www | Dari | 11867-V 22000 | 2920 2960 | |
| Noor TV www | Dari | 12122-H 20000 | 943 944 | |
| Radio and TV of Afghanistan www | Dari | 11716-V 22000 | 2013 3013 | |
| Tolo TV www | Dari | 11716-V 22000 | 2009 3009 | |
| Al Jazeera English www | English | 11998-H 20000 | 4025 4035 | |
| Ariana Afghanistan TV www | English | 11874-H 22000 | 1280 1281 | |
| AZCAR Training www | English | 11778-H 3980 | 33 34 | |
| Church Channel, The www | English | 12177-V 23000 | 47 48 | |
| Cornerstone TV www | English | 12115-V 22426 | 4131 4129 | |
| Daystar www | English | 11836-V 20765 | 515 516 | DSTAR |
| Ebru TV www | English | 12083-V 22000 | 4027 4037 | |
| Emmanuel TV www | English | 12177-V 23000 | 4085 261 | |
| Fashion TV America www | English | 12177-V 23000 | 37 38 | FASH |
| God's Learning Channel www | English | 12177-V 23000 | 59 60 | |
| Gospel Broadcasting Network www | English | 11716-V 22000 | 2007 3007 | |
| House of Yahweh www | English | 12177-V 23000 | 2081 2082 | |
| JCTV www | English | 12177-V 23000 | 113 114 | JCTV |
| Kingdom of Jesus Christ www | English | 11874-H 22000 | 1560 1520 | |
| LoveWorld www | English | 12115-V 22426 | 1536 1537 | |
| Maharishi Channel www | English | 11867-V 22000 | 4176 4177 | |
| MHz Worldview www | English | 11789-V 28125 | 2960 2920 | |
| Nigerian TV Authority | English | 11896-V 22000 | 656 657 | |
| Parvaz TV www | English | 12122-H 20000 | 815 816 | |
| Peace TV www | English | 11789-V 28125 | 789 790 | |
| Press TV www | English | 12053-V 22000 | 1301 1311 | |
| Russia Today www | English | 12152-H 20000 | 110 120 | |
| SafeTV www | English | 12115-V 22426 | 1280 1281 | |
| Saudi Arabian TV 2 www | English | 11998-H 20000 | 4527 4537 | |
| Smile of a Child www | English | 12177-V 23000 | 4130 4131 | |
| Spirit Word Channel, The www | English | 12115-V 22426 | 2562 2563 | |
| Supreme Master TV www | English | 11716-V 22000 | 2003 3003 | |
| Trinity Broadcasting Network www | English | 12177-V 23000 | 33 34 | TBN |
| University Network, The www | English | 12115-V 22426 | 2579 2580 | |
| Vision Heaven www | English | 11716-V 22000 | 2004 3004 | |
| Word Network, The www | English | 11966-H 22000 | 46 45 | |
| America Farsi Net www | Farsi | 12152-H 20000 | 72 73 | |
| Andisheh TV www | Farsi | 12090-H 20000 | 7167 7168 | |
| Appadana International www | Farsi | 11836-V 20765 | 60 61 | |
| Channel One TV www | Farsi | 12090-H 20000 | 7423 7424 | |
| Didar Global TV www | Farsi | 11716-V 22000 | 2012 3012 | |
| Iran TV Network www | Farsi | 12152-H 20000 | 57 56 | |
| Iranian News Network www | Farsi | 11836-V 20765 | 1090 1091 | |
| Iranian TV Canada www | Farsi | 12115-V 22426 | 1024 1025 | |
| Jaam-E-Jam International www | Farsi | 12152-H 20000 | 58 59 | |
| Jame-Jam TV www | Farsi | 11836-V 20765 | 308 256 | |
| Live Channel www | Farsi | 12090-H 20000 | 4050 4051 | |
| Nejat TV www | Farsi | 11836-V 20765 | 39 40 | |
| Omid-e-Iran www | Farsi | 12152-H 20000 | 61 62 | |
| Pars TV www | Farsi | 12090-H 20000 | 6399 6400 | |
| Pars TV (12122) www | Farsi | 12122-H 20000 | 927 928 | |
| Payam TV www | Farsi | 11836-V 20765 | 6432 6433 | |
| Persian Bazaar TV www | Farsi | 12122-H 20000 | 959 960 | |
| Persian Entertainment Network www | Farsi | 12152-H 20000 | 2360 2320 | |
| Persian TV | Farsi | 12152-H 20000 | 35 36 | |
| Rang-A-Rang TV www | Farsi | 11716-V 22000 | 2002 3002 | |
| Simay-Azadi www | Farsi | 11991-V 22000 | 160 80 | |
| Tamasha International Network www | Farsi | 12090-H 20000 | 6143 6144 | |
| Tapesh TV Network www | Farsi | 12152-H 20000 | 44 45 | |
| RTS 1 www | French | 11991-V 22000 | 4029 4039 | |
| Tele Citronelle Satellite TV www | French | 12177-V 23000 | 262 263 | |
| Tele Radio Padre Pio www | Italian | 11867-V 22000 | 1376 1377 | |
| Telepace Roma www | Italian | 11874-H 22000 | 2124 2161 | |
| Korea Biz Joint www | Korean | 11998-H 20000 | 2260 2220 | |
| Kurdistan TV www | Kurdish | 12177-V 23000 | 4083 259 | |
| KurdSat | Kurdish | 11966-H 22000 | 33 34 | |
| Lao Champa TV www | Lao | 12090-H 20000 | 4351 4352 | |
| Lao TV5 | Lao | 12090-H 20000 | 4030 4031 | |
| LSTV | Lao | 11966-H 22000 | 7001 7002 | |
| LTV World www | Lithuanian | 11874-H 22000 | 1464 1465 | |
| TV Canção Nova Internacional www | Portuguese | 11998-H 20000 | 53 54 | |
| TV Romania International www | Romanian | 11933-H 20000 | 1360 1320 | |
| Belarus TV www | Russian | 11896-V 22000 | 272 273 | |
| CNL www | Russian | 11966-H 22000 | 3329 3330 | |
| Impact TV www | Russian | 12115-V 22426 | 256 257 | |
| Rodnoy TV | Russian | 11966-H 22000 | 4130 4131 | |
| TBN Russia www | Russian | 12177-V 23000 | 4084 260 | |
| TBN enlace www | Spanish | 12177-V 23000 | 56 57 | TBNENL |
| Dhamma Media Channel www | Thai | 11874-H 22000 | 869 870 | |
| IPtv Music and Shopping www | Thai | 12090-H 20000 | 4040 4041 | |
| MKTV www | Thai | 12090-H 20000 | 4607 4608 | |
| Network of Asian Television www | Thai | 12090-H 20000 | 5631 5632 | |
| News 1 www | Thai | 12115-V 22426 | 2565 2566 | |
| Thai Overseas TV | Thai | 11966-H 22000 | 901 902 | |
| Thai TV Global Network www | Thai | 11966-H 22000 | 35 36 | |
| E2 Channel www | Turkish | 12115-V 22426 | 512 513 | |
| Markazi TV www | Turkish | 12122-H 20000 | 911 912 | |
| Samanyolu TV www | Turkish | 12083-V 22000 | 1360 1361 | |
| TRT International www | Turkish | 11966-H 22000 | 2081 2082 | |
| IB Live www | Vietnamese | 12122-H 20000 | 847 848 | |
| Saigon TV www | Vietnamese | 12115-V 22426 | 2584 2585 | |
| VTV-4 www | Vietnamese | 11966-H 22000 | 3105 3106 |
Channel Count = 134
(c) Copyright 2005-2008 Michael Kilgore. All rights reserved.


