All FTA Ku-band channels in English
This page has moved. If you arrived here via direct link, please update your bookmark.
You should be automatically forwarded to the new dynamic version of FTAList. Or you can go there now.
© Copyright 2007-2009 FTAList.com
Channels labeled *C* are available only with circular-polarity LNB
Click column headings to sort channels
| Channel Name | Satellite | Freq Pol SR | VPID APID | TitanTV Code |
| 3ABN www | AMC 4 | 11819-H 5700 | 1160 1120 | 3ABN-E |
| 3C Community www | Galaxy 18 | 11855-V 3515 | 513 514 | |
| 3CTV www | Galaxy 18 | 11855-V 3515 | 257 258 | |
| ABC News Now www | Galaxy 28 | 11953-V 19546 | 508 456 | |
| Al Jazeera English www | Galaxy 19 | 12152-H 20000 | 4025 4035 | |
| Angel One *C* www | EchoStar 7 | 12516-R 20000 | 6690 6691 | ANGEL |
| Apostolic Oneness Net www | AMC 4 | 11860-H 28138 | 3145 3146 | |
| Apostolic Oneness Network www | Galaxy 3C | 12047-H 20000 | 625 626 | |
| Ariana Afghanistan TV www | Galaxy 19 | 12122-H 20000 | 799 800 | |
| AZCAR Training www | Galaxy 19 | 11778-H 3980 | 33 34 | |
| Biography Channel, The www | AMC 4 | 12060-H 26700 | 1110 1100 | BIOG-E |
| Black Shopping Channel www | AMC 1 | 12144-V 20000 | 4932 4933 | |
| BYU TV www | SatMex 5 | 12174-H 3935 | 4377 4385 | BYUTV |
| BYU TV www | Galaxy 28 | 11787-H 15915 | 4377 4385 | BYUTV |
| CCTV 9 www | Galaxy 3C | 11780-H 20760 | 513 660 | |
| Church Channel, The www | Galaxy 19 | 12177-V 23000 | 47 48 | |
| Cornerstone TV www | Galaxy 19 | 12115-V 22426 | 4131 4129 | |
| Create TV www | AMC 21 | 12180-V 30000 | 193 196 | PBSC |
| Daystar www | Galaxy 18 | 12134-V 2851 | 67 42 | DSTAR |
| Daystar www | Galaxy 19 | 11836-V 20765 | 515 516 | DSTAR |
| Daystar (11929) www | Galaxy 19 | 11929-V 22000 | 2004 3004 | DSTAR |
| Ebru TV www | Galaxy 19 | 12083-V 22000 | 4027 4037 | |
| Emmanuel TV www | Galaxy 19 | 12060-H 22000 | 2002 3002 | |
| Global Christian Network www | Galaxy 19 | 12115-V 22426 | 2562 2563 | |
| Global Christian Network www | AMC 4 | 11860-H 28138 | 3113 3114 | |
| God's Learning Channel www | Galaxy 19 | 12177-V 23000 | 59 60 | KPCB |
| Gospel Broadcasting Network www | AMC 6 | 12141-V 2573 | 33 34 | |
| Gospel Music TV www | AMC 4 | 11860-H 28138 | 3161 3162 | |
| History Channel, The www | AMC 4 | 12060-H 26700 | 1210 1200 | THC |
| Hope Channel www | AMC 4 | 11983-H 5900 | 2260 2220 | |
| House of Yahweh www | Galaxy 19 | 12177-V 23000 | 2081 2082 | |
| ION *C* www | EchoStar 7 | 12414-L 20000 | 6690 6691 | ION-E |
| JCTV www | Galaxy 19 | 12177-V 23000 | 113 114 | JCTV |
| KFTL ind Oakland CA www | AMC 6 | 11889-H 1660 | 4197 4198 | |
| Kingdom of Jesus Christ www | Galaxy 19 | 11874-H 22000 | 1560 1520 | |
| LLBN www | AMC 4 | 12020-H 2034 | 4130 4131 | |
| Melli TV www | Galaxy 19 | 12122-H 20000 | 975 976 | |
| MHz Worldview www | Galaxy 19 | 11789-V 28125 | 2960 2920 | MHZWORLD |
| Montana Legislature www | AMC 21 | 11959-H 2532 | 33 38 | |
| Montana PBS www | AMC 21 | 12103-V 4340 | 33 38 | KUFM |
| NASA TV *C* www | EchoStar 7 | 12370-R 20000 | 4130 4131 | NASA |
| New York Network-1 www | AMC 5 | 12177-H 20500 | 101 102 | |
| New York Network-9 www | AMC 5 | 12177-H 20500 | 901 902 | |
| Nigerian TV Authority | Galaxy 19 | 11896-V 22000 | 656 657 | |
| Ohio News Network www | SBS 6 | 11739-H 6616 | 33 34 | ONN |
| Patient Channel, The www | AMC 3 | 11714-H 4850 | 49 50 | |
| PBS www | AMC 21 | 12180-V 30000 | 177 180 | PBS-X |
| PBS HD www | AMC 21 | 12140-V 30000 | 49 52 | PBSEHD |
| PBS HD 2 www | AMC 21 | 12140-V 30000 | 65 68 | PBSDT-W |
| PBS HD 3 www | AMC 21 | 12179-V 30000 | 49 52 | |
| PBS World www | AMC 21 | 12180-V 30000 | 225 228 | WGBXDT2 |
| Peace TV www | Galaxy 18 | 11966-V 2000 | 4131 4129 | |
| Pentagon Channel www | AMC 1 | 12102-V 20000 | 4096 4097 | PNTGON |
| Press TV www | Galaxy 19 | 12053-V 22000 | 1301 1311 | |
| Research Channel www | Galaxy 18 | 11805-H 4580 | 110 111 | RSCH |
| RTV East www | AMC 9 | 11735-H 4444 | 32 33 | WTVODT2 |
| RTV West www | AMC 9 | 11735-H 4444 | 37 38 | KSLM |
| Russia Today www | Galaxy 19 | 12152-H 20000 | 110 120 | |
| Saudi Arabian TV 2 www | Galaxy 19 | 11874-H 22000 | 4527 4537 | |
| Smile of a Child www | Galaxy 19 | 12177-V 23000 | 4130 4131 | |
| Supreme Master TV www | Galaxy 19 | 12060-H 22000 | 2005 3005 | |
| Tip TV | AMC 3 | 11714-H 4850 | 33 34 | |
| Trinity Broadcasting Network www | Galaxy 19 | 12177-V 23000 | 33 34 | TRI |
| University Network, The www | Galaxy 19 | 12115-V 22426 | 2579 2580 | |
| University of Washington TV www | Galaxy 18 | 11805-H 4580 | 112 113 | UWTV |
| Veterans Affairs Knowledge Network www | Galaxy 18 | 11729-H 13250 | 310 300 | |
| Vision Heaven www | Galaxy 19 | 12060-H 22000 | 2012 3012 | |
| Word Network, The www | Galaxy 19 | 11966-H 22000 | 46 45 |
Channel Count = 68
(c) Copyright 2005-2009 FTAList.com. All rights reserved.
