All FTA Ku-band channels in English
Notes:
There are a surprising number of pay-TV channels in the clear. All of them should be considered temporary, but then again, all FTA channels are temporary. The block of PBS feeds and channels on AMC 21 is a great resource, especially if your local PBS station isn't broadcasting in HD.
Other than that, there are several news channels with different points of view, and a lot of religious programming in English. If you scan for them, you can find a lot of sports feeds on any given college sports night, but they're temporary, which is why they aren't listed here.
Channel Count: 82
Last update: 05/10/11
| Channel Name | Satellite | Freq Pol SR | VPID APID | TitanTV |
|---|---|---|---|---|
| 3ABN www | Galaxy 19 | 11842-H 22000 | 2001 3001 | |
| 3ABN Proclaim www | Galaxy 19 | 11842-H 22000 | 2002 3002 | |
| ABC News Now www | Galaxy 28 | 11953-V 19532 | 508 456 | |
| Al Jazeera English www | Galaxy 19 | 12152-H 20000 | 4025 4035 | |
| Alhubayt TV www | Galaxy 19 | 11929-V 22000 | 2021 3021 | |
| Amazing Discoveries www | Galaxy 19 | 11842-H 22000 | 2061 3061 | |
| Amazing Facts www | Galaxy 19 | 11842-H 22000 | 2071 3071 | |
| Apostolic Oneness Network www | Galaxy 3C | 12047-H 20000 | 625 626 | |
| Apostolic Oneness Network www | Galaxy 19 | 11842-H 22000 | 2075 3075 | |
| Ariana Afghanistan TV www | Galaxy 19 | 12122-H 20000 | 799 800 | |
| Bible Explorations www | Galaxy 19 | 11966-H 22000 | 2009 3009 | |
| Black Shopping Channel www | AMC 1 | 12144-V 20000 | 4932 4933 | |
| BYU TV www | Galaxy 28 | 11787-H 15915 | 4377 4385 | BYUTV |
| BYU TV www | Satmex 5 | 12174-H 3935 | 4377 4385 | BYUTV |
| CCTV 9 www | Galaxy 3C | 11780-H 20760 | 513 660 | |
| Christian TV Network www | Galaxy 19 | 12060-H 22000 | 2019 3019 | CHRTN |
| Christian Youth Channel www | Galaxy 19 | 11867-V 22000 | 769 2056 | |
| Church Channel, The www | Galaxy 19 | 12177-V 23000 | 47 48 | |
| CNC World www | Galaxy 19 | 11789-V 28125 | 4341 4342 | |
| Cornerstone TV www | Galaxy 19 | 12115-V 22426 | 4131 4129 | WPCBDT1 |
| Create TV www | AMC 21 | 12180-V 30000 | 193 196 | PBSC |
| Daystar www | Galaxy 18 | 11775-V 2847 | 67 42 | DSTAR |
| Daystar www | Galaxy 19 | 11929-V 22000 | 2004 3004 | DSTAR |
| DirecShop www | Galaxy 3C | 12047-H 20000 | 257 256 | |
| Ebru TV www | Galaxy 19 | 12083-V 22000 | 4027 4037 | |
| Emmanuel TV www | Galaxy 19 | 12060-H 22000 | 2002 3002 | |
| Fashion One www | Galaxy 19 | 11991-V 22000 | 160 80 | |
| Global Christian Network www | Galaxy 19 | 12115-V 22426 | 2562 2563 | |
| God TV www | Galaxy 19 | 11929-V 22000 | 2003 3003 | |
| God's Learning Channel www | Galaxy 19 | 12177-V 23000 | 59 60 | KPCB |
| Gospel Broadcasting Network www | AMC 6 | 12141-V 2573 | 33 34 | |
| Guide US TV www | Galaxy 19 | 12152-H 20000 | 1536 1537 | |
| Hope Channel www | Galaxy 19 | 11842-H 22000 | 2201 3201 | |
| Hope Church Channel www | Galaxy 19 | 11842-H 22000 | 2076 3076 | |
| House of Yahweh www | Galaxy 19 | 12177-V 23000 | 2081 2082 | |
| JCR Quality and Safety Network www | AMC 3 | 11714-H 4850 | 33 34 | |
| JCTV www | Galaxy 19 | 12177-V 23000 | 113 114 | JCTV |
| KFTL ind Oakland CA www | AMC 6 | 11968-H 1666 | 4197 4198 | |
| Kingdom of Jesus Christ www | Galaxy 19 | 11874-H 22000 | 1560 1520 | |
| Kuwait TV 2 www | Galaxy 19 | 12028-H 21992 | 7012 7013 | |
| Life and Health Network www | Galaxy 19 | 12022-V 22000 | 4159 4160 | |
| LLBN www | Galaxy 19 | 11842-H 22000 | 2011 3011 | |
| Manmin TV www | Galaxy 19 | 11929-V 22000 | 2007 3007 | |
| Melli TV www | Galaxy 19 | 12122-H 20000 | 975 976 | |
| Montana PBS www | AMC 21 | 12103-V 2400 | 101 256 | KUFM |
| MRTV/ABN www | Galaxy 19 | 11966-H 22000 | 49 50 | |
| NBC Networks 1 | AMC 6 | 12053-V 6890 | 308 256 | |
| NBC Networks 2 | AMC 6 | 12053-V 6890 | 309 258 | |
| NBC Networks 3 | AMC 6 | 12053-V 6890 | 310 260 | |
| NBC Networks 4 | AMC 6 | 12053-V 6890 | 311 262 | |
| Nigerian TV Authority | Galaxy 19 | 11896-V 22000 | 656 657 | |
| OETA www | AMC 21 | 12111-V 8700 | 49 52 | |
| OETA OKLA www | AMC 21 | 12111-V 8700 | 65 68 | |
| Patient Channel, The www | AMC 3 | 11714-H 4850 | 49 50 | |
| PBS feeds | AMC 21 | 12175-H 4444 | 177 180 | |
| PBS feeds | AMC 21 | 12163-H 4444 | 177 180 | |
| PBS feeds | AMC 21 | 12169-H 4444 | 177 180 | |
| PBS feeds | AMC 21 | 12150-H 14029 | 49 52 | |
| PBS HD 3 www | AMC 21 | 12180-V 30000 | 49 52 | |
| PBS HD East www | AMC 21 | 12140-V 30000 | 49 52 | PBSEHD |
| PBS HD West www | AMC 21 | 12140-V 30000 | 65 68 | PBSDT-W |
| PBS SD01 feed www | AMC 21 | 12180-V 30000 | 177 180 | PBS-X |
| PBS World www | AMC 21 | 12180-V 30000 | 225 228 | WGBXDT2 |
| Peace TV www | Galaxy 18 | 11966-V 2000 | 4131 4129 | |
| Pentagon Channel www | AMC 1 | 12102-V 20000 | 4096 4097 | PNTGON |
| Press TV www | Galaxy 19 | 12053-V 22000 | 1301 1311 | |
| River Broadcasting Network www | Galaxy 19 | 11966-H 22000 | 2023 3023 | |
| RTV East www | AMC 9 | 11735-H 4440 | 35 36 | KDUHDT2 |
| Russia Today www | Galaxy 19 | 12152-H 20000 | 110 120 | |
| Saudi Arabian TV 2 www | Galaxy 19 | 11874-H 22000 | 4527 4537 | |
| Smart Lifestyle TV www | Galaxy 19 | 11842-H 22000 | 2010 3010 | |
| Smile of a Child www | Galaxy 19 | 12177-V 23000 | 4130 4131 | |
| SonLife Broadcasting Net www | Galaxy 19 | 11929-V 22000 | 2008 3008 | |
| Supreme Master TV www | Galaxy 19 | 12060-H 22000 | 2005 3005 | |
| Tele Anacaona www | Galaxy 19 | 11929-V 22000 | 2009 3009 | |
| Trinity Broadcasting Network www | Galaxy 19 | 12177-V 23000 | 33 34 | TRI |
| Tuff TV www | AMC 9 | 11735-H 4440 | 38 39 | KKYKDT1 |
| TV Washington | Galaxy 18 | 11771-V 3360 | 201 202 | |
| Universal Sports www | AMC 1 | 11940-H 30000 | 515 761 | KTVD-DT2 |
| University Network, The www | Galaxy 19 | 12115-V 22426 | 2579 2580 | |
| University of Washington TV www | Galaxy 18 | 11771-V 3360 | 112 113 | UWTV |
| Word Network, The www | Galaxy 19 | 11966-H 22000 | 46 45 |
(c) Copyright 2005-2012 FTAList.com. All rights reserved.
