All FTA Ku-band channels in Farsi
© Copyright 2007-2008 FTAList.com
Click column headings to sort channels
| Channel Name | Satellite | Freq Pol SR | VPID APID | TitanTV Code |
| AFN Music Channel www | Galaxy 19 | 12115-V 22426 | 2048 2049 | |
| America Farsi Net www | Galaxy 19 | 12152-H 20000 | 72 73 | |
| Andisheh TV www | Galaxy 19 | 12090-H 20000 | 7167 7168 | |
| Appadana International www | Galaxy 19 | 11836-V 20765 | 60 61 | |
| Ariamehr TV www | Galaxy 19 | 12060-H 22000 | 2004 3004 | |
| Best TV | Galaxy 19 | 11929-V 22000 | 2020 3020 | |
| Channel One TV www | Galaxy 19 | 12090-H 20000 | 7423 7424 | |
| CT Show Time | Galaxy 19 | 12122-H 20000 | 847 848 | |
| Didar Global TV www | Galaxy 19 | 11929-V 22000 | 2012 3012 | |
| Iran TV Network www | Galaxy 19 | 12152-H 20000 | 57 56 | |
| Iran Zamin TV www | Galaxy 19 | 12115-V 22426 | 512 513 | |
| Iranian Cinema Channel www | Galaxy 19 | 12060-H 22000 | 2017 3017 | |
| Iranian News Network www | Galaxy 19 | 11836-V 20765 | 1090 1091 | |
| Iranian TV Canada www | Galaxy 19 | 12115-V 22426 | 1024 1025 | |
| Jaam-E-Jam International www | Galaxy 19 | 12152-H 20000 | 58 59 | |
| Jame-Jam TV 2 www | Galaxy 19 | 11836-V 20765 | 308 256 | |
| La View www | Galaxy 19 | 12060-H 22000 | 2003 3003 | |
| Live Channel www | Galaxy 19 | 12090-H 20000 | 4050 4051 | |
| Me TV | Galaxy 19 | 12122-H 20000 | 831 832 | |
| Nejat TV www | Galaxy 19 | 11836-V 20765 | 39 40 | |
| Omid-e-Iran www | Galaxy 19 | 12152-H 20000 | 61 62 | |
| Pars TV www | Galaxy 19 | 12090-H 20000 | 6399 6400 | |
| Pars TV (12122) www | Galaxy 19 | 12122-H 20000 | 799 800 | |
| Payam E Azadi www | Galaxy 19 | 12115-V 22426 | 2593 2594 | |
| Persian Bazaar TV www | Galaxy 19 | 12122-H 20000 | 959 960 | |
| Persian Entertainment Network www | Galaxy 19 | 12152-H 20000 | 2360 2320 | |
| Persian Entertainment Network (12122) www | Galaxy 19 | 12122-H 20000 | 895 896 | |
| Persian Music Channel www | Galaxy 19 | 12060-H 22000 | 2006 3006 | |
| Rang-A-Rang TV www | Galaxy 19 | 11929-V 22000 | 2002 3002 | |
| Simay-Azadi www | Galaxy 19 | 11991-V 22000 | 160 80 | |
| Tamasha International Network www | Galaxy 19 | 12090-H 20000 | 6143 6144 | |
| Tapesh TV Network www | Galaxy 19 | 12152-H 20000 | 44 45 | |
| Ten TV www | Galaxy 19 | 11867-V 22000 | 1808 1809 | |
| Time TV www | Galaxy 19 | 11836-V 20765 | 131 132 |
Channel Count = 34
(c) Copyright 2005-2008 Michael Kilgore. All rights reserved.

