All FTA Ku-band channels for Galaxy 18 (123º W)
© Copyright 2007-2008 FTAList.com
Click column headings to sort channels
| Channel Name | Language | Freq-Pol SR | VPID APID | TitanTV Code |
| Daystar www | English | 11799-V 26660 | 67 42 | DSTAR |
| KATV (12110) www | English | 12107-V 3402 | 33 36 | |
| KATV ABC Little Rock AR www | English | 11799-V 26660 | 319 64 | KATV |
| KBTZ Fox Butte MT | English | 12113-V 4343 | 201 202 | KBTZ |
| KCBU RTN Salt Lake City UT | English | 11799-V 26660 | 65 66 | KCBU |
| KEGS RTN Las Vegas NV | English | 11720-V 27691 | 64 63 | KEGS |
| KFDF RTN Fort Smith AR | English | 11720-V 27691 | 58 57 | KFDF |
| KKYK RTN Camden AR | English | 11799-V 26660 | 60 61 | KYPX |
| KLMN Fox Great Falls MT | English | 11720-V 27691 | 61 62 | |
| KMMF Fox Missoula MT | English | 11720-V 27691 | 32 33 | KMMF |
| KPBI MyNet Fort Smith AR | English | 11720-V 27691 | 43 44 | KPBI |
| KQCK ABC Cheyenne WY www | English | 11720-V 27691 | 41 42 | KQCK |
| KQDK RTN Aurora CO | English | 11799-V 26660 | 46 45 | KQDK |
| KQUP RTN Spokane WA www | English | 11799-V 26660 | 36 37 | KQUP |
| KTVC RTN Eugene OR | English | 11799-V 26660 | 34 35 | KTVC |
| KTWO ABC Casper WY www | English | 12105-V 2222 | 4130 4131 | KTWO |
| KWBF MyNet Little Rock AR | English | 11799-V 26660 | 62 63 | KWBF |
| KWBM MyNet Hollister MO | English | 11799-V 26660 | 38 70 | KWBM |
| KWCE RTN Alexandria LA www | English | 11720-V 27691 | 50 51 | KWCE |
| KWWF RTN Waterloo IA | English | 11720-V 27691 | 55 56 | KWWF |
| Peace TV www | English | 11964-V 7242 | 4131 4129 | |
| Research Channel www | English | 11805-H 4580 | 110 111 | RSCH |
| Retro Jams | English | 12113-V 4343 | 101 102 | |
| RTN National Backup | English | 11720-V 27691 | 45 46 | |
| Transforming Lives Network www | English | 12136-V 2667 | 33 34 | |
| University of Washington TV www | English | 11805-H 4580 | 112 113 | UWTV |
| Veterans Affairs Knowledge Network www | English | 11729-H 13250 | 310 300 | |
| WGMU MyNet Burlington VT www | English | 11799-V 26660 | 68 69 | WGMU |
| WMQF Fox Marquette MI www | English | 11799-V 26660 | 1062 39 | WMQF |
| WNGS RTN Buffalo NY www | English | 11720-V 27691 | 53 54 | WNGS |
| WPXS RTN Mount Vernon IL | English | 11799-V 26660 | 57 58 | WPXS |
| KAMT TF Amarillo TX | Spanish | 11720-V 27691 | 52 47 | KAMT |
| KEYU Uni Amarillo TX www | Spanish | 11720-V 27691 | 39 40 | KEYU |
| KMCC Mm Laughlin NV www | Spanish | 11720-V 27691 | 37 36 | |
| KUTF TF Price UT | Spanish | 11799-V 26660 | 317 318 | KUTF |
| KUTH Uni Logan UT | Spanish | 11720-V 27691 | 60 59 | KUTH |
| KUWF Uni Wichita Falls TX | Spanish | 11799-V 26660 | 32 33 | KUWF |
| KWKO Uni Waco TX | Spanish | 11799-V 26660 | 77 78 | |
| KXUN Uni Fort Smith AR | Spanish | 11720-V 27691 | 48 49 | KXUN |
| WNYI Uni Ithaca NY | Spanish | 11720-V 27691 | 35 34 | WNYI |
| WUMN Uni Minneapolis MN www | Spanish | 11799-V 26660 | 43 41 | WUMN |
| AAJ TV www | Urdu | 11964-V 7242 | 5152 5153 | |
| Hum TV www | Urdu | 11964-V 7242 | 4640 4641 | |
| TV One | Urdu | 11964-V 7242 | 4384 4385 | |
| WAQT TV www | Urdu | 11964-V 7242 | 4896 4897 |
Channel Count = 45
(c) Copyright 2005-2008 FTAList.com. All rights reserved.

