FTAList.com, The Guide to Free TV from Space Fortec Star Satellite Systems

All FTA Ku-band channels for North America

© Copyright 2007 FTAList.com

Channels labeled *C* are available only with circular-polarity LNB

Click column headings to sort channels

Channel Name Language Satellite Freq Pol SR VPID APID TitanTV
Code
Ethiopian TV wwwAmharicGalaxy 2512152-H 20000288 289 
2M TV wwwArabicGalaxy 2511991-V 22000272 273 
Abu Dhabi Sports wwwArabicGalaxy 2512145-V 220002026 2036 
Aghapy TV wwwArabicGalaxy 2611870-V 416739 38 
Al Alam News wwwArabicGalaxy 2511836-V 20765408 356 
Al Anwar wwwArabicGalaxy 2511716-V 220002010 3010 
Al Fayhaa wwwArabicGalaxy 2511966-H 22000202 201 
Al-Forat wwwArabicGalaxy 2512053-V 220001376 1377 
Al-Iraqiya wwwArabicGalaxy 2512145-V 220002025 2035 
Alkarma TV wwwArabicGalaxy 2511789-V 281251296 1297 
Almaghribya TVArabicGalaxy 2511789-V 281254023 4033 
Aria International TVArabicGalaxy 2512090-H 200004863 4864 
Canal Algerie wwwArabicGalaxy 2511789-V 281251260 1220 
Jordan TV wwwArabicGalaxy 2512145-V 220002073 2083 
Kuwait TV wwwArabicGalaxy 2511991-V 22000320 321 
Libyan Jamahiriya Broadcasting wwwArabicGalaxy 2512145-V 220002072 2082 
Middle Eastern Broadcasting Net wwwArabicGalaxy 2511933-H 200004027 4037 
Orange TV wwwArabicGalaxy 2511789-V 28125261 262 
Payame Afghan TV wwwArabicGalaxy 2512122-H 20000783 784 
Qatar TV wwwArabicGalaxy 2512145-V 220002071 2081 
Salaam TV wwwArabicGalaxy 2511867-V 220004096 4097 
Saudi Arabian TV 1 wwwArabicGalaxy 2512145-V 220002024 2034 
Sharjah TV wwwArabicGalaxy 2512145-V 220002027 2037 
Sudanese Space Channel wwwArabicGalaxy 2512145-V 220002023 2033 
Sultanate of Oman TV wwwArabicGalaxy 2512145-V 220002028 2038 
Syria Satellite Channel wwwArabicGalaxy 2512145-V 220002021 2031 
Toronto Entertainment Network wwwArabicGalaxy 2512115-V 224262048 2049 
Tunis 7 wwwArabicGalaxy 2511836-V 20765262 263 
Yemen TVArabicGalaxy 2512145-V 220002022 2032 
Aramaic Broadcasting Network wwwAramaicGalaxy 2512090-H 200007935 7936 
AssyriaSat wwwAramaicGalaxy 2511867-V 220001160 1120 
Ishtar TVAramaicGalaxy 2512090-H 200006911 6912 
MRTV/ABN wwwAramaicGalaxy 2511966-H 2200049 50 
Suroyo TV wwwAramaicGalaxy 2511716-V 220002001 3001 
AMGA wwwArmenianGalaxy 2512115-V 224261792 1793 
Armenian/Russian TV Network wwwArmenianGalaxy 2511896-V 22000773 774 
Horizon Armenian TV wwwArmenianGalaxy 2512115-V 22426768 769 
Azerbaycan Televiziya wwwAzerbaijaniGalaxy 2512083-V 22000120 130 
CCTV 4 wwwChineseGalaxy 3C11780-H 20760512 650 
Da-Ai TV wwwChineseSatMex 612078-H 25656274 275 
Da-Ai TV 2 wwwChineseGalaxy 2512122-H 20000879 880 
Hwazan Satellite TV wwwChineseSatMex 612078-H 25656273 33 
Hwazan Satellite TV wwwChineseGalaxy 2512090-H 200005887 5888 
IAVCChineseSatMex 612088-V 33391006 1007 
IF TVChineseSatMex 612078-H 25656115 116 
New Tang Dynasty TV wwwChineseGalaxy 2511836-V 2076543 38 
Sun TV wwwChineseSatMex 612078-H 2565644 45 
Taiwan Macroview TV wwwChineseGalaxy 3C12047-H 20000608 609 
Taiwan Macroview TV wwwChineseSatMex 612088-V 333933 34 
Ariana TV Network wwwDariGalaxy 2511867-V 220002920 2960 
Noor TV wwwDariGalaxy 2512122-H 20000943 944 
Radio and TV of Afghanistan wwwDariGalaxy 2511716-V 220002013 3013 
BVN-TV wwwDutchAMC 412120-V 300006690 6691 
3ABN wwwEnglishAMC 411819-H 57001160 11203ABN 
3C Community wwwEnglishGalaxy 10R11854-V 5000513 514 
3CTV wwwEnglishGalaxy 10R11854-V 5000257 258 
ABC News Now wwwEnglishGalaxy 2811953-V 19546508 456 
Al Jazeera English wwwEnglishGalaxy 2511998-H 200004025 4035 
Angel One *C* wwwEnglishEchoStar 712516-R 200007202 7203ANGEL 
Apostolic Oneness Net wwwEnglishAMC 411860-H 281383145 3146 
Apostolic Oneness Network wwwEnglishGalaxy 3C12047-H 20000625 626 
Ariana Afghanistan TV wwwEnglishGalaxy 2511874-H 220001280 1281 
AZCAR Training wwwEnglishGalaxy 2511778-H 398033 34 
BYU TV wwwEnglishGalaxy 2811780-H 290004377 4385BYUTV 
CCTV 9 wwwEnglishGalaxy 3C11780-H 20760513 660 
Church Channel, The wwwEnglishGalaxy 2512177-V 2300047 48 
Cornerstone TV wwwEnglishGalaxy 2512115-V 224264131 4129 
Create TV wwwEnglishAMC 312179-V 30000305 308CREATE 
Daystar wwwEnglishGalaxy 10R11799-V 2666067 42DSTAR 
Daystar wwwEnglishGalaxy 2511836-V 20765515 516DSTAR 
Ebru TV wwwEnglishGalaxy 2512083-V 220004027 4037 
Emmanuel TV wwwEnglishGalaxy 2512177-V 230004085 261 
Fashion TV America wwwEnglishGalaxy 2512177-V 2300037 38FASH 
Federal Judicial TV Net wwwEnglishGalaxy 2611901-H 30114096 4097 
Global Christian Network wwwEnglishAMC 411860-H 281383113 3114 
God's Learning Channel wwwEnglishGalaxy 2512177-V 2300059 60 
Gospel Broadcasting Network wwwEnglishAMC 612141-V 257333 34 
Gospel Music TV wwwEnglishAMC 411860-H 281383161 3162 
Hope Channel wwwEnglishAMC 411983-H 59002260 2220 
House of Yahweh wwwEnglishGalaxy 2512177-V 230002081 2082 
InfomercialsEnglishGalaxy 2511867-V 220001056 1057 
Infomercials 2EnglishGalaxy 2511867-V 220001320 1360 
Infomercials 3EnglishGalaxy 2511874-H 220004194 4195 
Infomercials 4EnglishGalaxy 2511874-H 220004096 4097 
Infomercials 5EnglishGalaxy 2511991-V 22000865 866 
JCTV wwwEnglishGalaxy 2512177-V 23000113 114JCTV 
KATV (12110) wwwEnglishGalaxy 10R12107-V 340233 36 
KATV ABC Little Rock AR wwwEnglishGalaxy 10R11799-V 26660319 64KATV 
KBTZ Fox Butte MTEnglishGalaxy 10R12113-V 4343201 202 
KCBU RTN Salt Lake City UTEnglishGalaxy 10R11799-V 2666065 66KCBU 
KDEV-LP RTN Aurora COEnglishGalaxy 10R11799-V 2666046 45 
KEGS RTN Las Vegas NVEnglishGalaxy 10R11720-V 2769164 63KEGS 
KFDF RTN Fort Smith AREnglishGalaxy 10R11720-V 2769158 57KFDF 
KFTL ind Oakland CA wwwEnglishAMC 611889-H 16604197 4198 
Kingdom of Jesus Christ wwwEnglishGalaxy 2511874-H 220001560 1520 
KKTU ABC Cheyenne WY wwwEnglishGalaxy 10R11720-V 2769141 42KKTU 
KKYK RTN Camden AREnglishGalaxy 10R11799-V 2666060 61KYPX 
KLMN Fox Great Falls MTEnglishGalaxy 10R11720-V 2769161 62 
KMMF Fox Missoula MTEnglishGalaxy 10R11720-V 2769132 33KMMF 
KPBI MyNet Fort Smith AREnglishGalaxy 10R11720-V 2769143 44KPBI 
KQUP RTN Spokane WA wwwEnglishGalaxy 10R11799-V 2666036 37KQUP 
KTVC RTN Eugene OREnglishGalaxy 10R11799-V 2666034 35KTVC 
KTWO ABC Casper WY wwwEnglishGalaxy 10R12105-V 22224130 4131KTWO 
KUIL Fox Beaumont TXEnglishAMC 411707-V 21704194 4195KUIL 
KWBF MyNet Little Rock AREnglishGalaxy 10R11799-V 2666062 63KWBF 
KWBM MyNet Hollister MOEnglishGalaxy 10R11799-V 2666038 70KWBM 
KWCE RTN Alexandria LA wwwEnglishGalaxy 10R11720-V 2769150 51KWCE 
KWWF RTN Waterloo IAEnglishGalaxy 10R11720-V 2769155 56KWWF 
LLBN wwwEnglishAMC 412017-H 20334130 4131 
LoveWorld wwwEnglishGalaxy 2512122-H 20000799 800 
Maharishi Channel wwwEnglishGalaxy 2511867-V 220004176 4177 
MHz Worldview wwwEnglishGalaxy 2511789-V 281252960 2920 
Miracle Channel, The wwwEnglishAMC 411860-H 281383177 3178 
Montana PBS wwwEnglishAMC 312145-H 434033 38KUFM 
Muslim TV Ahmadiyya Intl wwwEnglishAMC 311734-V 61024130 4129 
NASA TV *C* wwwEnglishEchoStar 712370-R 200004130 4131NASA 
New York Network wwwEnglishAMC 512179-H 23000120 121 
Nigerian TV AuthorityEnglishGalaxy 2511896-V 22000656 657 
Ohio News Network wwwEnglishSBS 611739-H 661633 34ONN 
Patient Channel, The wwwEnglishAMC 311714-H 485049 50 
PBS DTV wwwEnglishAMC 312126-H 1402849 52 
PBS NPS 1 wwwEnglishAMC 312179-V 30000193 196 
PBS NPS 2 wwwEnglishAMC 312179-V 30000209 212 
PBS NPS 3 wwwEnglishAMC 312179-V 30000225 228 
PBS NPS 4 wwwEnglishAMC 312179-V 30000241 244 
PBS X wwwEnglishAMC 312179-V 30000177 180PBSX 
PBS XD wwwEnglishAMC 312179-V 30000289 292PBS-XD 
PBS XP wwwEnglishAMC 312179-V 30000273 276PBS-XP 
Peace TV wwwEnglishGalaxy 2511789-V 28125789 790 
Pentagon Channel wwwEnglishAMC 112102-V 200004096 4097PNTGON 
Press TV wwwEnglishGalaxy 2512053-V 220001301 1311 
Research Channel wwwEnglishGalaxy 10R11805-H 4580110 111RSCH 
Russia Today wwwEnglishGalaxy 2511966-H 220007001 7002 
SafeTV wwwEnglishGalaxy 2512115-V 224261280 1281 
Saudi Arabian TV 2 wwwEnglishGalaxy 2511998-H 200004527 4537 
Smile of a Child wwwEnglishGalaxy 2512177-V 230004130 4131 
Spirit Word Channel, The wwwEnglishGalaxy 2512115-V 224262562 2563 
Supreme Master TV wwwEnglishGalaxy 2511716-V 220002003 3003 
Tip TVEnglishAMC 311714-H 485033 34 
Transforming Lives Network wwwEnglishGalaxy 10R12136-V 266733 34 
Trinity Broadcasting Network wwwEnglishGalaxy 2512177-V 2300033 34TBN 
University Network, The wwwEnglishGalaxy 2611865-V 3516308 256UNIVERS 
University of Washington TV wwwEnglishGalaxy 10R11805-H 4580112 113UWTV 
Veterans Affairs Knowledge Network wwwEnglishGalaxy 10R11735-H 16204310 300 
Vision Heaven wwwEnglishGalaxy 2511716-V 220002004 3004 
WBLU MyNet Lexington KYEnglishGalaxy 10R11720-V 2769145 46WBLU 
WGMU MyNet Burlington VT wwwEnglishGalaxy 10R11799-V 2666068 69WGMU 
White Springs TV wwwEnglishEcho 5/Galaxy 2711964-H 29204194 4195 
WMQF Fox Marquette MI wwwEnglishGalaxy 10R11799-V 266601062 39WMQF 
WNGS RTN Buffalo NY wwwEnglishGalaxy 10R11720-V 2769153 54WNGS 
Word Network, The wwwEnglishGalaxy 2511966-H 2200046 45 
WOUB PBS Athens OH *C* wwwEnglishEcho 5/Galaxy 2712673-L 200005666 5667WOUB 
WPXS RTN Mount Vernon ILEnglishGalaxy 10R11799-V 2666057 58WPXS 
America Farsi Net wwwFarsiGalaxy 2512152-H 2000072 73 
Andisheh TV wwwFarsiGalaxy 2512090-H 200007167 7168 
Appadana International wwwFarsiGalaxy 2511836-V 2076560 61 
Binesh TVFarsiGalaxy 2512115-V 224262579 2580 
Channel One TV wwwFarsiGalaxy 2512090-H 200007423 7424 
Didar Global TV wwwFarsiGalaxy 2511716-V 220002012 3012 
Iran TV Network wwwFarsiGalaxy 2512152-H 2000057 56 
Iranian News Network wwwFarsiGalaxy 2511836-V 207651090 1091 
Iranian TV Canada wwwFarsiGalaxy 2512115-V 224261024 1025 
Jaam-E-Jam International wwwFarsiGalaxy 2512152-H 2000058 59 
Jame-Jam TV wwwFarsiGalaxy 2511836-V 20765308 256 
Khorasan TV wwwFarsiGalaxy 2512122-H 20000863 864 
Live Channel wwwFarsiGalaxy 2512090-H 200004050 4051 
Nejat TV wwwFarsiGalaxy 2511836-V 2076539 40 
Omid-e-Iran wwwFarsiGalaxy 2512152-H 2000061 62 
Pars TV wwwFarsiGalaxy 2512090-H 200006399 6400 
Payam TV wwwFarsiGalaxy 2511867-V 220001660 1620 
Payam TV (11836) wwwFarsiGalaxy 2511836-V 207656432 6433 
Persian Bazaar TV wwwFarsiGalaxy 2512122-H 20000959 960 
Persian Entertainment Network wwwFarsiGalaxy 2512152-H 200002360 2320 
Persian TVFarsiGalaxy 2512152-H 2000035 36 
Rang-A-Rang TV wwwFarsiGalaxy 2511716-V 220002002 3002 
Simay-Azadi wwwFarsiGalaxy 2511991-V 22000160 80 
Tamasha International Network wwwFarsiGalaxy 2512090-H 200006143 6144 
Tapesh TV Network wwwFarsiGalaxy 2512152-H 2000044 45 
CCTV Français wwwFrenchGalaxy 3C11780-H 20760514 670 
RTS 1 wwwFrenchGalaxy 2511991-V 220004029 4039 
Tele Citronelle Satellite TV wwwFrenchGalaxy 2512177-V 23000262 263 
Duna TV wwwHungarianGalaxy 2511867-V 220002060 2020 
Tele Radio Padre Pio wwwItalianGalaxy 2511867-V 220001376 1377 
Telepace Roma wwwItalianGalaxy 2511874-H 220002124 2161 
Christian Global Network wwwKoreanAMC 412120-V 30000308 256 
Korea Biz Joint wwwKoreanGalaxy 2511998-H 200002260 2220 
Kurdistan TV wwwKurdishGalaxy 2512177-V 230004083 259 
KurdSatKurdishGalaxy 2511966-H 2200033 34 
Lao Champa TV wwwLaoGalaxy 2512090-H 200004351 4352 
Lao TV5LaoGalaxy 2512090-H 200004030 4031 
LTV World wwwLithuanianGalaxy 2511874-H 220001464 1465 
Telewizja Trwam wwwPolishAMC 412120-V 300004096 4097 
RTP Internacional America wwwPortugueseAMC 412032-H 300433 34RTP 
TV Canção Nova Internacional wwwPortugueseGalaxy 2511998-H 2000053 54 
TV Romania International wwwRomanianGalaxy 2511933-H 200001360 1320 
Belarus TV wwwRussianGalaxy 2511896-V 22000272 273 
CNL wwwRussianGalaxy 2511966-H 220003329 3330 
Impact TV wwwRussianGalaxy 2512115-V 22426256 257 
Rodnoy TVRussianGalaxy 2511966-H 220004130 4131 
TBN Russia wwwRussianGalaxy 2512177-V 230004084 260 
3ABN Latino wwwSpanishAMC 411819-H 57001260 1220 
Almavision wwwSpanishSatMex 512028-H 3255500 510 
Bethel TV wwwSpanishAMC 411860-H 281383129 3130 
CCTV Espanol wwwSpanishGalaxy 3C11780-H 20760514 670 
El Sembrador Nueva Evangelizacion wwwSpanishSatMex 512024-H 30001110 1211 
Esperanza TV wwwSpanishAMC 411983-H 59002160 2132 
KAMT TF Amarillo TXSpanishGalaxy 10R11720-V 2769152 47 
KEYU Uni Amarillo TX wwwSpanishGalaxy 10R11720-V 2769139 40KEYU 
KMCC Mm Laughlin NV wwwSpanishGalaxy 10R11720-V 2769137 36 
KTEL Tel Carlsbad NMSpanishAMC 511899-H 21704130 4131KTEL 
KUTF TF Price UTSpanishGalaxy 10R11799-V 26660317 318KUTF 
KUTH Uni Logan UTSpanishGalaxy 10R11720-V 2769160 59 
KUWF Uni Wichita Falls TXSpanishGalaxy 10R11799-V 2666032 33 
KWKO Uni Waco TXSpanishGalaxy 10R11799-V 2666077 78 
KXUN Uni Fort Smith ARSpanishGalaxy 10R11720-V 2769148 49KXUN 
Restauracion wwwSpanishSatMex 612125-H 217051 52 
TBN enlace wwwSpanishGalaxy 2512177-V 2300056 57TBNENL 
Televida Abundante wwwSpanishSatMex 512059-V 30784131 4129 
V-Me wwwSpanishAMC 312179-V 30000257 260 
WNYI Uni Ithaca NYSpanishGalaxy 10R11720-V 2769135 34WNYI 
WUMN Uni Minneapolis MN wwwSpanishGalaxy 10R11799-V 2666043 41WUMN 
Dhamma Media Channel wwwThaiGalaxy 2511874-H 22000869 870 
IPtv Music and Shopping wwwThaiGalaxy 2512090-H 200004040 4041 
Network of Asian Television wwwThaiGalaxy 2512090-H 200005631 5632 
Thai Overseas TVThaiGalaxy 2511966-H 22000901 902 
Thai TV Global Network wwwThaiGalaxy 2511966-H 2200035 36 
E2 Channel wwwTurkishGalaxy 2512115-V 22426512 513 
Markazi TV wwwTurkishGalaxy 2512122-H 20000911 912 
Samanyolu TV wwwTurkishGalaxy 2512083-V 220001360 1361 
TRT International wwwTurkishGalaxy 2511966-H 220002081 2082 
AAJ TV wwwUrduGalaxy 10R11964-V 57895152 5153 
Hum TV wwwUrduGalaxy 10R11964-V 57894640 4641 
TV OneUrduGalaxy 10R11964-V 57894384 4385 
WAQT TV wwwUrduGalaxy 10R11964-V 57894896 4897 
VTV-4 wwwVietnameseGalaxy 2511966-H 220003105 3106 

Channel Count = 235

Home/News | Channel Lists | General FTA Info | Contact Us | Getting Started | Sports / Movies

(c) Copyright 2005-2007 Michael Kilgore. All rights reserved.

Last update:
4/9/2008

Great Deals Every Day at Computer Geeks! Movielink Generic 120X600 Animated Save Up to $75 in Airfare