All FTA Ku-band channels for North America
© Copyright 2007 FTAList.com
Channels labeled *C* are available only with circular-polarity LNB
Click column headings to sort channels
| Channel Name | Language | Satellite | Freq Pol SR | VPID APID | TitanTV Code |
| Ethiopian TV www | Amharic | Galaxy 25 | 12152-H 20000 | 288 289 | |
| 2M TV www | Arabic | Galaxy 25 | 11991-V 22000 | 272 273 | |
| Abu Dhabi Sports www | Arabic | Galaxy 25 | 12145-V 22000 | 2026 2036 | |
| Aghapy TV www | Arabic | Galaxy 26 | 11870-V 4167 | 39 38 | |
| Al Alam News www | Arabic | Galaxy 25 | 11836-V 20765 | 408 356 | |
| Al Anwar www | Arabic | Galaxy 25 | 11716-V 22000 | 2010 3010 | |
| Al Fayhaa www | Arabic | Galaxy 25 | 11966-H 22000 | 202 201 | |
| Al-Forat www | Arabic | Galaxy 25 | 12053-V 22000 | 1376 1377 | |
| Al-Iraqiya www | Arabic | Galaxy 25 | 12145-V 22000 | 2025 2035 | |
| Alkarma TV www | Arabic | Galaxy 25 | 11789-V 28125 | 1296 1297 | |
| Almaghribya TV | Arabic | Galaxy 25 | 11789-V 28125 | 4023 4033 | |
| Aria International TV | Arabic | Galaxy 25 | 12090-H 20000 | 4863 4864 | |
| Canal Algerie www | Arabic | Galaxy 25 | 11789-V 28125 | 1260 1220 | |
| Jordan TV www | Arabic | Galaxy 25 | 12145-V 22000 | 2073 2083 | |
| Kuwait TV www | Arabic | Galaxy 25 | 11991-V 22000 | 320 321 | |
| Libyan Jamahiriya Broadcasting www | Arabic | Galaxy 25 | 12145-V 22000 | 2072 2082 | |
| Middle Eastern Broadcasting Net www | Arabic | Galaxy 25 | 11933-H 20000 | 4027 4037 | |
| Orange TV www | Arabic | Galaxy 25 | 11789-V 28125 | 261 262 | |
| Payame Afghan TV www | Arabic | Galaxy 25 | 12122-H 20000 | 783 784 | |
| Qatar TV www | Arabic | Galaxy 25 | 12145-V 22000 | 2071 2081 | |
| Salaam TV www | Arabic | Galaxy 25 | 11867-V 22000 | 4096 4097 | |
| Saudi Arabian TV 1 www | Arabic | Galaxy 25 | 12145-V 22000 | 2024 2034 | |
| Sharjah TV www | Arabic | Galaxy 25 | 12145-V 22000 | 2027 2037 | |
| Sudanese Space Channel www | Arabic | Galaxy 25 | 12145-V 22000 | 2023 2033 | |
| Sultanate of Oman TV www | Arabic | Galaxy 25 | 12145-V 22000 | 2028 2038 | |
| Syria Satellite Channel www | Arabic | Galaxy 25 | 12145-V 22000 | 2021 2031 | |
| Toronto Entertainment Network www | Arabic | Galaxy 25 | 12115-V 22426 | 2048 2049 | |
| Tunis 7 www | Arabic | Galaxy 25 | 11836-V 20765 | 262 263 | |
| Yemen TV | Arabic | Galaxy 25 | 12145-V 22000 | 2022 2032 | |
| Aramaic Broadcasting Network www | Aramaic | Galaxy 25 | 12090-H 20000 | 7935 7936 | |
| AssyriaSat www | Aramaic | Galaxy 25 | 11867-V 22000 | 1160 1120 | |
| Ishtar TV | Aramaic | Galaxy 25 | 12090-H 20000 | 6911 6912 | |
| MRTV/ABN www | Aramaic | Galaxy 25 | 11966-H 22000 | 49 50 | |
| Suroyo TV www | Aramaic | Galaxy 25 | 11716-V 22000 | 2001 3001 | |
| AMGA www | Armenian | Galaxy 25 | 12115-V 22426 | 1792 1793 | |
| Armenian/Russian TV Network www | Armenian | Galaxy 25 | 11896-V 22000 | 773 774 | |
| Horizon Armenian TV www | Armenian | Galaxy 25 | 12115-V 22426 | 768 769 | |
| Azerbaycan Televiziya www | Azerbaijani | Galaxy 25 | 12083-V 22000 | 120 130 | |
| CCTV 4 www | Chinese | Galaxy 3C | 11780-H 20760 | 512 650 | |
| Da-Ai TV www | Chinese | SatMex 6 | 12078-H 25656 | 274 275 | |
| Da-Ai TV 2 www | Chinese | Galaxy 25 | 12122-H 20000 | 879 880 | |
| Hwazan Satellite TV www | Chinese | SatMex 6 | 12078-H 25656 | 273 33 | |
| Hwazan Satellite TV www | Chinese | Galaxy 25 | 12090-H 20000 | 5887 5888 | |
| IAVC | Chinese | SatMex 6 | 12088-V 3339 | 1006 1007 | |
| IF TV | Chinese | SatMex 6 | 12078-H 25656 | 115 116 | |
| New Tang Dynasty TV www | Chinese | Galaxy 25 | 11836-V 20765 | 43 38 | |
| Sun TV www | Chinese | SatMex 6 | 12078-H 25656 | 44 45 | |
| Taiwan Macroview TV www | Chinese | Galaxy 3C | 12047-H 20000 | 608 609 | |
| Taiwan Macroview TV www | Chinese | SatMex 6 | 12088-V 3339 | 33 34 | |
| Ariana TV Network www | Dari | Galaxy 25 | 11867-V 22000 | 2920 2960 | |
| Noor TV www | Dari | Galaxy 25 | 12122-H 20000 | 943 944 | |
| Radio and TV of Afghanistan www | Dari | Galaxy 25 | 11716-V 22000 | 2013 3013 | |
| BVN-TV www | Dutch | AMC 4 | 12120-V 30000 | 6690 6691 | |
| 3ABN www | English | AMC 4 | 11819-H 5700 | 1160 1120 | 3ABN |
| 3C Community www | English | Galaxy 10R | 11854-V 5000 | 513 514 | |
| 3CTV www | English | Galaxy 10R | 11854-V 5000 | 257 258 | |
| ABC News Now www | English | Galaxy 28 | 11953-V 19546 | 508 456 | |
| Al Jazeera English www | English | Galaxy 25 | 11998-H 20000 | 4025 4035 | |
| Angel One *C* www | English | EchoStar 7 | 12516-R 20000 | 7202 7203 | ANGEL |
| Apostolic Oneness Net www | English | AMC 4 | 11860-H 28138 | 3145 3146 | |
| Apostolic Oneness Network www | English | Galaxy 3C | 12047-H 20000 | 625 626 | |
| Ariana Afghanistan TV www | English | Galaxy 25 | 11874-H 22000 | 1280 1281 | |
| AZCAR Training www | English | Galaxy 25 | 11778-H 3980 | 33 34 | |
| BYU TV www | English | Galaxy 28 | 11780-H 29000 | 4377 4385 | BYUTV |
| CCTV 9 www | English | Galaxy 3C | 11780-H 20760 | 513 660 | |
| Church Channel, The www | English | Galaxy 25 | 12177-V 23000 | 47 48 | |
| Cornerstone TV www | English | Galaxy 25 | 12115-V 22426 | 4131 4129 | |
| Create TV www | English | AMC 3 | 12179-V 30000 | 305 308 | CREATE |
| Daystar www | English | Galaxy 10R | 11799-V 26660 | 67 42 | DSTAR |
| Daystar www | English | Galaxy 25 | 11836-V 20765 | 515 516 | DSTAR |
| Ebru TV www | English | Galaxy 25 | 12083-V 22000 | 4027 4037 | |
| Emmanuel TV www | English | Galaxy 25 | 12177-V 23000 | 4085 261 | |
| Fashion TV America www | English | Galaxy 25 | 12177-V 23000 | 37 38 | FASH |
| Federal Judicial TV Net www | English | Galaxy 26 | 11901-H 3011 | 4096 4097 | |
| Global Christian Network www | English | AMC 4 | 11860-H 28138 | 3113 3114 | |
| God's Learning Channel www | English | Galaxy 25 | 12177-V 23000 | 59 60 | |
| Gospel Broadcasting Network www | English | AMC 6 | 12141-V 2573 | 33 34 | |
| Gospel Music TV www | English | AMC 4 | 11860-H 28138 | 3161 3162 | |
| Hope Channel www | English | AMC 4 | 11983-H 5900 | 2260 2220 | |
| House of Yahweh www | English | Galaxy 25 | 12177-V 23000 | 2081 2082 | |
| Infomercials | English | Galaxy 25 | 11867-V 22000 | 1056 1057 | |
| Infomercials 2 | English | Galaxy 25 | 11867-V 22000 | 1320 1360 | |
| Infomercials 3 | English | Galaxy 25 | 11874-H 22000 | 4194 4195 | |
| Infomercials 4 | English | Galaxy 25 | 11874-H 22000 | 4096 4097 | |
| Infomercials 5 | English | Galaxy 25 | 11991-V 22000 | 865 866 | |
| JCTV www | English | Galaxy 25 | 12177-V 23000 | 113 114 | JCTV |
| KATV (12110) www | English | Galaxy 10R | 12107-V 3402 | 33 36 | |
| KATV ABC Little Rock AR www | English | Galaxy 10R | 11799-V 26660 | 319 64 | KATV |
| KBTZ Fox Butte MT | English | Galaxy 10R | 12113-V 4343 | 201 202 | |
| KCBU RTN Salt Lake City UT | English | Galaxy 10R | 11799-V 26660 | 65 66 | KCBU |
| KDEV-LP RTN Aurora CO | English | Galaxy 10R | 11799-V 26660 | 46 45 | |
| KEGS RTN Las Vegas NV | English | Galaxy 10R | 11720-V 27691 | 64 63 | KEGS |
| KFDF RTN Fort Smith AR | English | Galaxy 10R | 11720-V 27691 | 58 57 | KFDF |
| KFTL ind Oakland CA www | English | AMC 6 | 11889-H 1660 | 4197 4198 | |
| Kingdom of Jesus Christ www | English | Galaxy 25 | 11874-H 22000 | 1560 1520 | |
| KKTU ABC Cheyenne WY www | English | Galaxy 10R | 11720-V 27691 | 41 42 | KKTU |
| KKYK RTN Camden AR | English | Galaxy 10R | 11799-V 26660 | 60 61 | KYPX |
| KLMN Fox Great Falls MT | English | Galaxy 10R | 11720-V 27691 | 61 62 | |
| KMMF Fox Missoula MT | English | Galaxy 10R | 11720-V 27691 | 32 33 | KMMF |
| KPBI MyNet Fort Smith AR | English | Galaxy 10R | 11720-V 27691 | 43 44 | KPBI |
| KQUP RTN Spokane WA www | English | Galaxy 10R | 11799-V 26660 | 36 37 | KQUP |
| KTVC RTN Eugene OR | English | Galaxy 10R | 11799-V 26660 | 34 35 | KTVC |
| KTWO ABC Casper WY www | English | Galaxy 10R | 12105-V 2222 | 4130 4131 | KTWO |
| KUIL Fox Beaumont TX | English | AMC 4 | 11707-V 2170 | 4194 4195 | KUIL |
| KWBF MyNet Little Rock AR | English | Galaxy 10R | 11799-V 26660 | 62 63 | KWBF |
| KWBM MyNet Hollister MO | English | Galaxy 10R | 11799-V 26660 | 38 70 | KWBM |
| KWCE RTN Alexandria LA www | English | Galaxy 10R | 11720-V 27691 | 50 51 | KWCE |
| KWWF RTN Waterloo IA | English | Galaxy 10R | 11720-V 27691 | 55 56 | KWWF |
| LLBN www | English | AMC 4 | 12017-H 2033 | 4130 4131 | |
| LoveWorld www | English | Galaxy 25 | 12122-H 20000 | 799 800 | |
| Maharishi Channel www | English | Galaxy 25 | 11867-V 22000 | 4176 4177 | |
| MHz Worldview www | English | Galaxy 25 | 11789-V 28125 | 2960 2920 | |
| Miracle Channel, The www | English | AMC 4 | 11860-H 28138 | 3177 3178 | |
| Montana PBS www | English | AMC 3 | 12145-H 4340 | 33 38 | KUFM |
| Muslim TV Ahmadiyya Intl www | English | AMC 3 | 11734-V 6102 | 4130 4129 | |
| NASA TV *C* www | English | EchoStar 7 | 12370-R 20000 | 4130 4131 | NASA |
| New York Network www | English | AMC 5 | 12179-H 23000 | 120 121 | |
| Nigerian TV Authority | English | Galaxy 25 | 11896-V 22000 | 656 657 | |
| Ohio News Network www | English | SBS 6 | 11739-H 6616 | 33 34 | ONN |
| Patient Channel, The www | English | AMC 3 | 11714-H 4850 | 49 50 | |
| PBS DTV www | English | AMC 3 | 12126-H 14028 | 49 52 | |
| PBS NPS 1 www | English | AMC 3 | 12179-V 30000 | 193 196 | |
| PBS NPS 2 www | English | AMC 3 | 12179-V 30000 | 209 212 | |
| PBS NPS 3 www | English | AMC 3 | 12179-V 30000 | 225 228 | |
| PBS NPS 4 www | English | AMC 3 | 12179-V 30000 | 241 244 | |
| PBS X www | English | AMC 3 | 12179-V 30000 | 177 180 | PBSX |
| PBS XD www | English | AMC 3 | 12179-V 30000 | 289 292 | PBS-XD |
| PBS XP www | English | AMC 3 | 12179-V 30000 | 273 276 | PBS-XP |
| Peace TV www | English | Galaxy 25 | 11789-V 28125 | 789 790 | |
| Pentagon Channel www | English | AMC 1 | 12102-V 20000 | 4096 4097 | PNTGON |
| Press TV www | English | Galaxy 25 | 12053-V 22000 | 1301 1311 | |
| Research Channel www | English | Galaxy 10R | 11805-H 4580 | 110 111 | RSCH |
| Russia Today www | English | Galaxy 25 | 11966-H 22000 | 7001 7002 | |
| SafeTV www | English | Galaxy 25 | 12115-V 22426 | 1280 1281 | |
| Saudi Arabian TV 2 www | English | Galaxy 25 | 11998-H 20000 | 4527 4537 | |
| Smile of a Child www | English | Galaxy 25 | 12177-V 23000 | 4130 4131 | |
| Spirit Word Channel, The www | English | Galaxy 25 | 12115-V 22426 | 2562 2563 | |
| Supreme Master TV www | English | Galaxy 25 | 11716-V 22000 | 2003 3003 | |
| Tip TV | English | AMC 3 | 11714-H 4850 | 33 34 | |
| Transforming Lives Network www | English | Galaxy 10R | 12136-V 2667 | 33 34 | |
| Trinity Broadcasting Network www | English | Galaxy 25 | 12177-V 23000 | 33 34 | TBN |
| University Network, The www | English | Galaxy 26 | 11865-V 3516 | 308 256 | UNIVERS |
| University of Washington TV www | English | Galaxy 10R | 11805-H 4580 | 112 113 | UWTV |
| Veterans Affairs Knowledge Network www | English | Galaxy 10R | 11735-H 16204 | 310 300 | |
| Vision Heaven www | English | Galaxy 25 | 11716-V 22000 | 2004 3004 | |
| WBLU MyNet Lexington KY | English | Galaxy 10R | 11720-V 27691 | 45 46 | WBLU |
| WGMU MyNet Burlington VT www | English | Galaxy 10R | 11799-V 26660 | 68 69 | WGMU |
| White Springs TV www | English | Echo 5/Galaxy 27 | 11964-H 2920 | 4194 4195 | |
| WMQF Fox Marquette MI www | English | Galaxy 10R | 11799-V 26660 | 1062 39 | WMQF |
| WNGS RTN Buffalo NY www | English | Galaxy 10R | 11720-V 27691 | 53 54 | WNGS |
| Word Network, The www | English | Galaxy 25 | 11966-H 22000 | 46 45 | |
| WOUB PBS Athens OH *C* www | English | Echo 5/Galaxy 27 | 12673-L 20000 | 5666 5667 | WOUB |
| WPXS RTN Mount Vernon IL | English | Galaxy 10R | 11799-V 26660 | 57 58 | WPXS |
| America Farsi Net www | Farsi | Galaxy 25 | 12152-H 20000 | 72 73 | |
| Andisheh TV www | Farsi | Galaxy 25 | 12090-H 20000 | 7167 7168 | |
| Appadana International www | Farsi | Galaxy 25 | 11836-V 20765 | 60 61 | |
| Binesh TV | Farsi | Galaxy 25 | 12115-V 22426 | 2579 2580 | |
| Channel One TV www | Farsi | Galaxy 25 | 12090-H 20000 | 7423 7424 | |
| Didar Global TV www | Farsi | Galaxy 25 | 11716-V 22000 | 2012 3012 | |
| Iran TV Network www | Farsi | Galaxy 25 | 12152-H 20000 | 57 56 | |
| Iranian News Network www | Farsi | Galaxy 25 | 11836-V 20765 | 1090 1091 | |
| Iranian TV Canada www | Farsi | Galaxy 25 | 12115-V 22426 | 1024 1025 | |
| Jaam-E-Jam International www | Farsi | Galaxy 25 | 12152-H 20000 | 58 59 | |
| Jame-Jam TV www | Farsi | Galaxy 25 | 11836-V 20765 | 308 256 | |
| Khorasan TV www | Farsi | Galaxy 25 | 12122-H 20000 | 863 864 | |
| Live Channel www | Farsi | Galaxy 25 | 12090-H 20000 | 4050 4051 | |
| Nejat TV www | Farsi | Galaxy 25 | 11836-V 20765 | 39 40 | |
| Omid-e-Iran www | Farsi | Galaxy 25 | 12152-H 20000 | 61 62 | |
| Pars TV www | Farsi | Galaxy 25 | 12090-H 20000 | 6399 6400 | |
| Payam TV www | Farsi | Galaxy 25 | 11867-V 22000 | 1660 1620 | |
| Payam TV (11836) www | Farsi | Galaxy 25 | 11836-V 20765 | 6432 6433 | |
| Persian Bazaar TV www | Farsi | Galaxy 25 | 12122-H 20000 | 959 960 | |
| Persian Entertainment Network www | Farsi | Galaxy 25 | 12152-H 20000 | 2360 2320 | |
| Persian TV | Farsi | Galaxy 25 | 12152-H 20000 | 35 36 | |
| Rang-A-Rang TV www | Farsi | Galaxy 25 | 11716-V 22000 | 2002 3002 | |
| Simay-Azadi www | Farsi | Galaxy 25 | 11991-V 22000 | 160 80 | |
| Tamasha International Network www | Farsi | Galaxy 25 | 12090-H 20000 | 6143 6144 | |
| Tapesh TV Network www | Farsi | Galaxy 25 | 12152-H 20000 | 44 45 | |
| CCTV Français www | French | Galaxy 3C | 11780-H 20760 | 514 670 | |
| RTS 1 www | French | Galaxy 25 | 11991-V 22000 | 4029 4039 | |
| Tele Citronelle Satellite TV www | French | Galaxy 25 | 12177-V 23000 | 262 263 | |
| Duna TV www | Hungarian | Galaxy 25 | 11867-V 22000 | 2060 2020 | |
| Tele Radio Padre Pio www | Italian | Galaxy 25 | 11867-V 22000 | 1376 1377 | |
| Telepace Roma www | Italian | Galaxy 25 | 11874-H 22000 | 2124 2161 | |
| Christian Global Network www | Korean | AMC 4 | 12120-V 30000 | 308 256 | |
| Korea Biz Joint www | Korean | Galaxy 25 | 11998-H 20000 | 2260 2220 | |
| Kurdistan TV www | Kurdish | Galaxy 25 | 12177-V 23000 | 4083 259 | |
| KurdSat | Kurdish | Galaxy 25 | 11966-H 22000 | 33 34 | |
| Lao Champa TV www | Lao | Galaxy 25 | 12090-H 20000 | 4351 4352 | |
| Lao TV5 | Lao | Galaxy 25 | 12090-H 20000 | 4030 4031 | |
| LTV World www | Lithuanian | Galaxy 25 | 11874-H 22000 | 1464 1465 | |
| Telewizja Trwam www | Polish | AMC 4 | 12120-V 30000 | 4096 4097 | |
| RTP Internacional America www | Portuguese | AMC 4 | 12032-H 3004 | 33 34 | RTP |
| TV Canção Nova Internacional www | Portuguese | Galaxy 25 | 11998-H 20000 | 53 54 | |
| TV Romania International www | Romanian | Galaxy 25 | 11933-H 20000 | 1360 1320 | |
| Belarus TV www | Russian | Galaxy 25 | 11896-V 22000 | 272 273 | |
| CNL www | Russian | Galaxy 25 | 11966-H 22000 | 3329 3330 | |
| Impact TV www | Russian | Galaxy 25 | 12115-V 22426 | 256 257 | |
| Rodnoy TV | Russian | Galaxy 25 | 11966-H 22000 | 4130 4131 | |
| TBN Russia www | Russian | Galaxy 25 | 12177-V 23000 | 4084 260 | |
| 3ABN Latino www | Spanish | AMC 4 | 11819-H 5700 | 1260 1220 | |
| Almavision www | Spanish | SatMex 5 | 12028-H 3255 | 500 510 | |
| Bethel TV www | Spanish | AMC 4 | 11860-H 28138 | 3129 3130 | |
| CCTV Espanol www | Spanish | Galaxy 3C | 11780-H 20760 | 514 670 | |
| El Sembrador Nueva Evangelizacion www | Spanish | SatMex 5 | 12024-H 3000 | 1110 1211 | |
| Esperanza TV www | Spanish | AMC 4 | 11983-H 5900 | 2160 2132 | |
| KAMT TF Amarillo TX | Spanish | Galaxy 10R | 11720-V 27691 | 52 47 | |
| KEYU Uni Amarillo TX www | Spanish | Galaxy 10R | 11720-V 27691 | 39 40 | KEYU |
| KMCC Mm Laughlin NV www | Spanish | Galaxy 10R | 11720-V 27691 | 37 36 | |
| KTEL Tel Carlsbad NM | Spanish | AMC 5 | 11899-H 2170 | 4130 4131 | KTEL |
| KUTF TF Price UT | Spanish | Galaxy 10R | 11799-V 26660 | 317 318 | KUTF |
| KUTH Uni Logan UT | Spanish | Galaxy 10R | 11720-V 27691 | 60 59 | |
| KUWF Uni Wichita Falls TX | Spanish | Galaxy 10R | 11799-V 26660 | 32 33 | |
| KWKO Uni Waco TX | Spanish | Galaxy 10R | 11799-V 26660 | 77 78 | |
| KXUN Uni Fort Smith AR | Spanish | Galaxy 10R | 11720-V 27691 | 48 49 | KXUN |
| Restauracion www | Spanish | SatMex 6 | 12125-H 2170 | 51 52 | |
| TBN enlace www | Spanish | Galaxy 25 | 12177-V 23000 | 56 57 | TBNENL |
| Televida Abundante www | Spanish | SatMex 5 | 12059-V 3078 | 4131 4129 | |
| V-Me www | Spanish | AMC 3 | 12179-V 30000 | 257 260 | |
| WNYI Uni Ithaca NY | Spanish | Galaxy 10R | 11720-V 27691 | 35 34 | WNYI |
| WUMN Uni Minneapolis MN www | Spanish | Galaxy 10R | 11799-V 26660 | 43 41 | WUMN |
| Dhamma Media Channel www | Thai | Galaxy 25 | 11874-H 22000 | 869 870 | |
| IPtv Music and Shopping www | Thai | Galaxy 25 | 12090-H 20000 | 4040 4041 | |
| Network of Asian Television www | Thai | Galaxy 25 | 12090-H 20000 | 5631 5632 | |
| Thai Overseas TV | Thai | Galaxy 25 | 11966-H 22000 | 901 902 | |
| Thai TV Global Network www | Thai | Galaxy 25 | 11966-H 22000 | 35 36 | |
| E2 Channel www | Turkish | Galaxy 25 | 12115-V 22426 | 512 513 | |
| Markazi TV www | Turkish | Galaxy 25 | 12122-H 20000 | 911 912 | |
| Samanyolu TV www | Turkish | Galaxy 25 | 12083-V 22000 | 1360 1361 | |
| TRT International www | Turkish | Galaxy 25 | 11966-H 22000 | 2081 2082 | |
| AAJ TV www | Urdu | Galaxy 10R | 11964-V 5789 | 5152 5153 | |
| Hum TV www | Urdu | Galaxy 10R | 11964-V 5789 | 4640 4641 | |
| TV One | Urdu | Galaxy 10R | 11964-V 5789 | 4384 4385 | |
| WAQT TV www | Urdu | Galaxy 10R | 11964-V 5789 | 4896 4897 | |
| VTV-4 www | Vietnamese | Galaxy 25 | 11966-H 22000 | 3105 3106 |
Channel Count = 235




