(All times Eastern)
| Monday Oct. 29 |
Tuesday Oct. 30 |
Wednesday Oct. 31 |
Thursday Nov. 1 |
Friday Nov. 2 |
Saturday Nov. 3 |
Sunday Nov. 4 |
||
| mid. | The Black Raven 1943. George Zucco | Death Rage 1976. Yul Brynner | Satan's School for Girls 1973. Kate Jackson | The Flying Serpent 1946. George Zucco | Hallelujah I'm a Bum 1933. Al Jolson | It Ain't Hay 1943. Abbott & Costello | Murder in Soho 1939. Jack La Rue | mid. |
| 1 am | 1 am | |||||||
| 2 am | Black Brigade 1970. Roosevelt Grier | Gargoyles 1972. Cornel Wilde | Night of the Blood Beast 1958. John Baer | My Outlaw Brother 1951. Mickey Rooney | Dark Journey 1937. Vivien Leigh | Death at Love House 1976. Robert Wagner | The Swiss Conspiracy 1976. David Janssen | 2 am |
| 3 am | 3 am | |||||||
| 4 am | My Outlaw Brother 1951. Mickey Rooney | The Manster 1962. Peter Dyneley | Moon of the Wolf 1972. David Janssen | Christopher Columbus 1949. Fredric March | The Black Raven 1943. George Zucco | Love Affair 1939. Charles Boyer | The Gladiator 1938. Joe E. Brown | 4 am |
| 5 am | 5 am | |||||||
| 6 am | King Solomon's Mines 1937. Cedric Hardwicke | Gorgo 1961. Bill Travers | Killers from Space 1954. Peter Graves | City Without Men 1943. Edgar Buchanan | The Swiss Conspiracy 1976. David Janssen | My Outlaw Brother 1951. Mickey Rooney | Ring of Terror 1962. George E. Mather | 6 am |
| 7 am | 7 am | |||||||
| 8 am | Death at Love House 1976. Robert Wagner | Robot Monster 1953. George Nader | One Frightened Night 1935. Charley Grapewin | Midnight Phantom 1935. Reginald Denny | City Without Men 1943. Edgar Buchanan | Flash Gordon 1954. Steve Holland | The Boy in the Plastic Bubble 1976. John Travolta | 8 am |
| 9 am | High Five 2007. Wayne Faligowski | 9 am | ||||||
| 10 am | Bulldog Drummond's Bride 1939. John Howard | Attack from Space 1964. Ken Utsui | King of the Zombies 1941. Dick Purcell | The Swiss Conspiracy 1976. David Janssen | King Solomon's Mines 1937. Cedric Hardwicke | Critter Gitters 1998. Kinsey Packard | Critter Gitters 1998. Kinsey Packard | 10 am |
| 11 am | Critter Gitters 1998. Kinsey Packard | Critter Gitters 1998. Kinsey Packard | 11 am | |||||
| noon | Dark Journey 1937. Vivien Leigh | He Walked by Night 1948. Richard Basehart | The Trollenberg Terror 1958. Forrest Tucker | The Gladiator 1938. Joe E. Brown | Christopher Columbus 1949. Fredric March | Pied Piper of Hamlin 1957. Van Johnson | Love Affair 1939. Charles Boyer | noon |
| 1 pm | 1 pm | |||||||
| 2 pm | Mazes and Monsters 1982. Tom Hanks | House of Mystery 1934. Ed Lowry | Atom Age Vampire, 1960. Alberto Lupo | The Black Raven 1943. George Zucco | Ring of Terror 1962. George E. Mather | The Gladiator 1938. Joe E. Brown | Hallelujah I'm a Bum 1933. Al Jolson | 2 pm |
| 3 pm | 3 pm | |||||||
| 4 pm | Ring of Terror 1962. George E. Mather | Jesse James Meets Frankenstein's Daughter 1966. John Lupton | The Legend of Bigfoot 1976. D-Harry Winer | The Gunfighters 1987. George Kennedy | The Flying Serpent 1946. George Zucco | Hallelujah I'm a Bum 1933. Al Jolson | Pied Piper of Hamlin 1957. Van Johnson | 4 pm |
| 5 pm | 5 pm | |||||||
| 6 pm | Dreaming Out Loud 1940. Chester Lauck | Destination Nightmare 1958. Boris Karloff | Shock 1946. Vincent Price | Waterfront 1944. John Carradine | The Gunfighters 1987. George Kennedy | The Boy in the Plastic Bubble 1976. John Travolta | The Black Raven 1943. George Zucco | 6 pm |
| 7 pm | 7 pm | |||||||
| 8 pm | The Gunfighters 1987. George Kennedy | The Little Shop of Horrors 1960. D-Roger Corman | Night of the Living Dead 1968. D-George A. Romero | Ring of Terror 1962. George E. Mather | The Gladiator 1938. Joe E. Brown | The Black Raven 1943. George Zucco | The Flying Serpent 1946. George Zucco | 8 pm |
| 9 pm | 9 pm | |||||||
| 10 pm | City Without Men 1943. Edgar Buchanan | The Giant Gila Monster 1959. Don Sullivan | House on Haunted Hill 1959. Vincent Price | Death at Love House 1976. Robert Wagner | Waterfront 1944. John Carradine | Dark Journey 1937. Vivien Leigh | Christopher Columbus 1949. Fredric March | 10 pm |
| 11 pm | 11 pm | |||||||
| Monday Oct. 29 |
Tuesday Oct. 30 |
Wednesday Oct. 31 |
Thursday Nov. 1 |
Friday Nov. 2 |
Saturday Nov. 3 |
Sunday Nov. 4 |
||