All FTA Ku-band channels in Arabic
Notes:
There are a lot of Arabic channels available on North American FTA, more than any other non-English language. If any Arabic speaker could help translate their schedules, especially to find some sports to add to the Movies and Sports page, please drop us a line.
Channel Count: 58
Last update: March 18, 2013
| Channel Name | Satellite | Freq Pol SR | VPID APID | TitanTV |
|---|---|---|---|---|
| 2M TV www | Galaxy 19 | 11991-V 22000 | 272 273 | |
| Abu Dhabi Sports www | Galaxy 19 | 12145-V 22000 | 2026 2036 | |
| Al Anwar www | Galaxy 19 | 11929-V 22000 | 2023 3023 | |
| Al Fayhaa www | Galaxy 19 | 11966-H 22000 | 202 201 | |
| Al Hayat www | Galaxy 19 | 12060-H 22000 | 2010 3010 | |
| Al Kalema www | Galaxy 19 | 12115-V 22426 | 2600 2601 | |
| Al Kass www | Galaxy 19 | 12083-V 22000 | 357 358 | |
| Al Malakoot www | Galaxy 19 | 11867-V 22000 | 7091 7092 | |
| Al Mayadeen www | Galaxy 19 | 12028-H 21992 | 7841 7861 | |
| Al-Iraqiya www | Galaxy 19 | 12145-V 22000 | 2025 2035 | |
| Alalam News Network www | Galaxy 19 | 11867-V 22000 | 7112 7113 | |
| Alfady TV www | Galaxy 19 | 12083-V 22000 | 300 301 | |
| Alkarma TV www | Galaxy 19 | 12177-V 23000 | 37 38 | |
| Alkawthar TV www | Galaxy 19 | 11961-V 22000 | 902 903 | |
| Almaghribya TV | Galaxy 19 | 11789-V 28125 | 4023 4033 | |
| Almukhales | Galaxy 19 | 11836-V 20765 | 69 70 | |
| Canal Algerie www | Galaxy 19 | 11789-V 28125 | 1260 1220 | |
| Channel 4 Teen www | Galaxy 19 | 12028-H 21992 | 7072 7073 | |
| Coptic TV www | Galaxy 19 | 11867-V 22000 | 7051 7052 | |
| CopticSat www | Galaxy 19 | 12028-H 21992 | 7846 7866 | |
| Fadak TV www | Galaxy 19 | 11929-V 22000 | 2015 3015 | |
| Healing Channel, The www | Galaxy 19 | 11961-V 22000 | 702 703 | |
| HodHod TV www | Galaxy 19 | 11961-V 22000 | 1202 1203 | |
| Hope Sat TV www | Galaxy 19 | 12177-V 23000 | 1023 1021 | |
| IFilm www | Galaxy 19 | 11991-V 22000 | 848 849 | |
| Iman Hussein 2 www | Galaxy 19 | 11929-V 22000 | 2022 3022 | |
| Iman TV www | Galaxy 19 | 12122-H 20000 | 847 848 | |
| Iman TV www | Galaxy 19 | 12022-V 22000 | 4351 4352 | |
| Jordan TV www | Galaxy 19 | 12145-V 22000 | 2073 2083 | |
| Karbala Satellite Channel www | Galaxy 19 | 11929-V 22000 | 2020 3020 | |
| Kuwait TV 1 www | Galaxy 19 | 12028-H 21992 | 7002 7003 | |
| Kuwait TV 3 www | Galaxy 19 | 12028-H 21992 | 7022 7024 | |
| Libyan Jamahiriya Broadcasting www | Galaxy 19 | 12145-V 22000 | 2072 2082 | |
| LLBN Arabic www | Galaxy 19 | 11842-H 22000 | 2012 3012 | |
| Logos TV www | Galaxy 19 | 11867-V 22000 | 7081 7082 | |
| Madani Channel www | Galaxy 19 | 11961-V 22000 | 1102 1103 | |
| Middle Eastern American www | Galaxy 19 | 12115-V 22426 | 1280 1281 | |
| MTA1 www | AMC 3 | 11735-V 8333 | 102 103 | |
| MTA1 www | Satmex 6 | 11989-V 3749 | 102 103 | |
| MTA1 +3 hours www | AMC 3 | 11735-V 8333 | 302 303 | |
| MTA3 Al-Arabiyya www | AMC 3 | 11735-V 8333 | 402 403 | |
| Palestinian Sat Channel www | Galaxy 19 | 11898-V 22000 | 405 406 | |
| Payam-E-Afghan TV www | Galaxy 19 | 12122-H 20000 | 783 784 | |
| Qatar TV www | Galaxy 19 | 12145-V 22000 | 2071 2081 | |
| Salaam TV www | Galaxy 19 | 11929-V 22000 | 2005 3005 | |
| Saudi Arabian TV 1 www | Galaxy 19 | 12145-V 22000 | 2024 2034 | |
| Saudi-Quran | Galaxy 19 | 12152-H 20000 | 1024 1034 | |
| Saudi-Sunnah | Galaxy 19 | 12152-H 20000 | 1025 1035 | |
| Sharjah TV www | Galaxy 19 | 12145-V 22000 | 2027 2037 | |
| Somali National TV www | Galaxy 19 | 12177-V 23000 | 262 263 | |
| Sudanese Space Channel www | Galaxy 19 | 12145-V 22000 | 2023 2033 | |
| Sultanate of Oman TV www | Galaxy 19 | 12145-V 22000 | 2028 2038 | |
| Syria Drama | Galaxy 19 | 11789-V 28125 | 1104 1105 | |
| Syria Satellite Channel www | Galaxy 19 | 12145-V 22000 | 2021 2031 | |
| The Way www | Galaxy 19 | 12022-V 22000 | 4255 4256 | |
| Truth TV | Galaxy 19 | 12177-V 23000 | 266 267 | |
| Tunis 7 www | Galaxy 19 | 11836-V 20765 | 262 263 | |
| Yemen TV | Galaxy 19 | 12145-V 22000 | 2022 2032 |
(c) Copyright 2005-2012 FTAList.com. All rights reserved.
