Master List: All FTA Ku-band channels
Notes:
Channel Count: 266
Last update: 01/24/12
| Channel Name | Language | Satellite | Freq Pol SR | VPID APID | TitanTV |
|---|---|---|---|---|---|
| 2M TV www | Arabic | Galaxy 19 | 11991-V 22000 | 272 273 | |
| 3ABN www | English | Galaxy 19 | 11842-H 22000 | 2001 3001 | |
| 3ABN Latino www | Spanish | Galaxy 19 | 11842-H 22000 | 2003 3003 | |
| 3ABN Proclaim www | English | Galaxy 19 | 11842-H 22000 | 2002 3002 | |
| ABC News Now www | English | Galaxy 28 | 11953-V 19532 | 508 456 | |
| Abu Dhabi Sports www | Arabic | Galaxy 19 | 12145-V 22000 | 2026 2036 | |
| ACTS Channel www | Thai | SES 1 | 12020-H 30000 | 2240 3240 | |
| AFN Music Channel www | Farsi | Galaxy 19 | 12115-V 22426 | 2048 2049 | |
| Ahlebait TV www | Farsi | Galaxy 19 | 12122-H 20000 | 863 864 | |
| Al Alam News www | Arabic | Galaxy 19 | 11836-V 20765 | 408 356 | |
| Al Anwar www | Arabic | Galaxy 19 | 11929-V 22000 | 2010 3010 | |
| Al Fayhaa www | Arabic | Galaxy 19 | 11966-H 22000 | 202 201 | |
| Al Hayat www | Arabic | Galaxy 19 | 12060-H 22000 | 2010 3010 | |
| Al Jazeera English www | English | Galaxy 19 | 12152-H 20000 | 4025 4035 | |
| Al Kalema www | Arabic | Galaxy 19 | 12115-V 22426 | 2600 2601 | |
| Al Kass www | Arabic | Galaxy 19 | 12083-V 22000 | 357 358 | |
| Al Mareef www | Arabic | Galaxy 19 | 11789-V 28125 | 298 299 | |
| Al-Forat www | Arabic | Galaxy 19 | 12053-V 22000 | 1376 1377 | |
| Al-Iraqiya www | Arabic | Galaxy 19 | 12145-V 22000 | 2025 2035 | |
| Alhubayt TV www | English | Galaxy 19 | 11929-V 22000 | 2021 3021 | |
| Alkarma TV www | Arabic | Galaxy 19 | 12177-V 23000 | 37 38 | |
| Almaghribya TV | Arabic | Galaxy 19 | 11789-V 28125 | 4023 4033 | |
| Almavision www | Spanish | Satmex 5 | 12028-H 3255 | 500 510 | |
| Amazing Discoveries www | English | Galaxy 19 | 11842-H 22000 | 2061 3061 | |
| Amazing Facts www | English | Galaxy 19 | 11842-H 22000 | 2071 3071 | |
| AMGA www | Armenian | Galaxy 19 | 12115-V 22426 | 1792 1793 | |
| Andisheh TV www | Farsi | Galaxy 19 | 12090-H 20000 | 7167 7168 | |
| Apostolic Oneness Network www | English | Galaxy 19 | 11842-H 22000 | 2075 3075 | |
| Apostolic Oneness Network www | English | Galaxy 3C | 12047-H 20000 | 625 626 | |
| Appadana International www | Farsi | Galaxy 19 | 12060-H 22000 | 2017 3017 | |
| Arab News Network www | Arabic | Galaxy 19 | 11929-V 22000 | 2019 3019 | |
| Aramaic Broadcasting Network www | Aramaic | Galaxy 19 | 12090-H 20000 | 7935 7936 | |
| Ariana Afghanistan TV www | English | Galaxy 19 | 12122-H 20000 | 799 800 | |
| Ariana TV Network www | Dari | Galaxy 19 | 11867-V 22000 | 2920 2960 | |
| Ariana TV Network www | Dari | Galaxy 19 | 11991-V 22000 | 2047 2046 | |
| Armenian/Russian TV Network www | Armenian | Galaxy 19 | 11896-V 22000 | 773 774 | |
| Asean TV www | Thai | SES 1 | 12020-H 30000 | 2060 3060 | |
| Asia Update TV www | Thai | SES 1 | 12020-H 30000 | 2200 3200 | |
| Asre Emrooz www | Farsi | Galaxy 19 | 12060-H 22000 | 2004 3004 | |
| AssyriaSat www | Aramaic | Galaxy 19 | 12115-V 22426 | 1536 1537 | KBSV-DT |
| Azerbaycan Televiziya www | Azerbaijani | Galaxy 19 | 11896-V 22000 | 120 130 | |
| Azteca Trece www | Spanish | Galaxy 25 | 12000-V 4350 | 33 34 | |
| Belarus TV www | Russian | Galaxy 19 | 11896-V 22000 | 4051 4061 | |
| Bethel TV www | Spanish | Galaxy 19 | 12115-V 22426 | 768 769 | |
| Bible Explorations www | English | Galaxy 19 | 11966-H 22000 | 2009 3009 | |
| Black Shopping Channel www | English | AMC 1 | 12144-V 20000 | 4932 4933 | |
| BVN-TV www | Dutch | Satmex 6 | 12078-H 25656 | 322 323 | |
| BVN-TV www | Dutch | SES 1 | 12120-V 30000 | 6690 6691 | |
| BYU TV www | English | Satmex 5 | 12174-H 3935 | 4377 4385 | BYUTV |
| BYU TV www | English | Galaxy 28 | 11787-H 15915 | 4377 4385 | BYUTV |
| Canal Algerie www | Arabic | Galaxy 19 | 11789-V 28125 | 1260 1220 | |
| CCTV 4 www | Chinese | Galaxy 3C | 11780-H 20760 | 512 650 | |
| CCTV 9 www | English | Galaxy 3C | 11780-H 20760 | 513 660 | |
| CCTV Espanol www | Spanish | Galaxy 3C | 11780-H 20760 | 518 710 | |
| CCTV Francais www | French | Galaxy 3C | 11780-H 20760 | 514 670 | |
| Channel 5 www | Thai | SES 1 | 12020-H 30000 | 2070 3070 | |
| Channel One TV www | Farsi | Galaxy 19 | 12090-H 20000 | 7423 7424 | |
| Channel One TV www | Farsi | Galaxy 19 | 12022-V 22000 | 4287 4288 | |
| Christian Global Network www | Korean | Satmex 6 | 12078-H 25656 | 324 325 | |
| Christian TV Network www | English | Galaxy 19 | 12060-H 22000 | 2019 3019 | CHRTN |
| Christian Youth Channel www | English | Galaxy 19 | 11867-V 22000 | 769 2056 | |
| Church Channel, The www | English | Galaxy 19 | 12177-V 23000 | 47 48 | |
| CNC World www | English | Galaxy 19 | 11789-V 28125 | 4341 4342 | |
| CNL www | Russian | Galaxy 19 | 11966-H 22000 | 3329 3330 | |
| Coptic TV www | Arabic | Galaxy 19 | 11867-V 22000 | 4194 4195 | |
| Cornerstone TV www | English | Galaxy 19 | 12115-V 22426 | 4131 4129 | WPCBDT1 |
| Create TV www | English | AMC 21 | 12180-V 30000 | 193 196 | PBSC |
| Da-Ai TV www | Chinese | Satmex 6 | 12078-H 25656 | 274 275 | |
| Da-Ai TV 2 www | Chinese | Galaxy 19 | 12122-H 20000 | 879 880 | |
| Daystar www | English | Galaxy 19 | 11929-V 22000 | 2004 3004 | DSTAR |
| Daystar www | English | Galaxy 18 | 11775-V 2847 | 67 42 | DSTAR |
| Dhamma Media Channel www | Thai | SES 1 | 12020-H 30000 | 2050 3050 | |
| Dhamma Media Channel www | Thai | Galaxy 19 | 11874-H 22000 | 869 870 | |
| Didar Global Plus | Farsi | Galaxy 19 | 12022-V 22000 | 4319 4320 | |
| DirecShop www | English | Galaxy 3C | 12047-H 20000 | 257 256 | |
| Divine TV www | Malayalam | Galaxy 19 | 11966-H 22000 | 2020 3020 | |
| E2 Channel www | Farsi | Galaxy 19 | 12060-H 22000 | 2018 3018 | |
| Ebru TV www | English | Galaxy 19 | 12083-V 22000 | 4027 4037 | |
| El Sembrador Nueva Evangelizacion www | Spanish | Satmex 5 | 12024-H 3000 | 1110 1211 | |
| Emmanuel TV www | English | Galaxy 19 | 12060-H 22000 | 2002 3002 | |
| Esperanza TV www | Spanish | Galaxy 19 | 11842-H 22000 | 2202 3202 | |
| Ethiopian TV www | Amharic | Galaxy 19 | 12152-H 20000 | 288 289 | |
| Fashion One www | English | Galaxy 19 | 11991-V 22000 | 160 80 | |
| FMTV www | Thai | SES 1 | 12020-H 30000 | 2230 3230 | |
| Ganj e Hozour www | Farsi | Galaxy 19 | 12022-V 22000 | 4271 4272 | |
| Global Christian Network www | English | Galaxy 19 | 12115-V 22426 | 2562 2563 | |
| God TV www | English | Galaxy 19 | 11929-V 22000 | 2003 3003 | |
| God's Learning Channel www | English | Galaxy 19 | 12177-V 23000 | 59 60 | KPCB |
| Good Idea TV www | Lao | Galaxy 19 | 12090-H 20000 | 4050 4051 | |
| Gospel Broadcasting Network www | English | AMC 6 | 12141-V 2573 | 33 34 | |
| Guide US TV www | English | Galaxy 19 | 12152-H 20000 | 1536 1537 | |
| Hope Channel www | English | Galaxy 19 | 11842-H 22000 | 2201 3201 | |
| Hope Church Channel www | English | Galaxy 19 | 11842-H 22000 | 2076 3076 | |
| Hope Sat TV www | Arabic | Galaxy 19 | 12090-H 20000 | 4863 4864 | |
| House of Yahweh www | English | Galaxy 19 | 12177-V 23000 | 2081 2082 | |
| Hwazan Satellite TV www | Chinese | Satmex 6 | 12078-H 25656 | 273 33 | |
| Hwazan Satellite TV www | Chinese | Galaxy 19 | 12090-H 20000 | 5887 5888 | |
| Impact TV www | Russian | Galaxy 19 | 12115-V 22426 | 256 257 | |
| International Program Network www | Farsi | Galaxy 19 | 11929-V 22000 | 2012 3012 | |
| Iran TV Network www | Farsi | Galaxy 19 | 12122-H 20000 | 815 816 | |
| Iran Zamin TV www | Farsi | Galaxy 19 | 12115-V 22426 | 512 513 | |
| Iranian News Network www | Farsi | Galaxy 19 | 11836-V 20765 | 1090 1091 | |
| Iranian TV Canada www | Farsi | Galaxy 19 | 12115-V 22426 | 1024 1025 | |
| Jaam-E-Jam International www | Farsi | Galaxy 19 | 12122-H 20000 | 847 848 | |
| Jame-Jam TV 2 www | Farsi | Galaxy 19 | 11836-V 20765 | 308 256 | |
| JCR Quality and Safety Network www | English | AMC 3 | 11714-H 4850 | 33 34 | |
| JCTV www | English | Galaxy 19 | 12177-V 23000 | 113 114 | JCTV |
| Jordan TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2073 2083 | |
| KFTL ind Oakland CA www | English | AMC 6 | 11968-H 1666 | 4197 4198 | |
| Kingdom of Jesus Christ www | English | Galaxy 19 | 11874-H 22000 | 1560 1520 | |
| KTEL Tel Carlsbad NM | Spanish | AMC 5 | 11899-H 2170 | 49 51 | |
| Kurdistan TV www | Kurdish | Galaxy 19 | 12177-V 23000 | 4083 259 | |
| KurdSat | Kurdish | Galaxy 19 | 11966-H 22000 | 33 34 | |
| Kuwait TV www | Arabic | Galaxy 19 | 11991-V 22000 | 2040 2039 | |
| Kuwait TV 1 www | Arabic | Galaxy 19 | 12028-H 21992 | 7002 7003 | |
| Kuwait TV 2 www | English | Galaxy 19 | 12028-H 21992 | 7012 7013 | |
| Kuwait TV 3 www | Arabic | Galaxy 19 | 12028-H 21992 | 7022 7024 | |
| Lao Champa TV www | Lao | SES 1 | 12020-H 30000 | 2010 3010 | |
| Lao Goodluck www | Lao | SES 1 | 12020-H 30000 | 2020 3020 | |
| Lao National TV www | Lao | Galaxy 19 | 12022-V 22000 | 4191 4192 | |
| Laostar Channel www | Lao | Galaxy 19 | 12022-V 22000 | 4175 4176 | |
| Libyan Jamahiriya Broadcasting www | Arabic | Galaxy 19 | 12145-V 22000 | 2072 2082 | |
| Life and Health Network www | English | Galaxy 19 | 12022-V 22000 | 4159 4160 | |
| Little Saigon TV www | Vietnamese | Galaxy 19 | 11929-V 22000 | 2006 3006 | KXLADT4 |
| LLBN www | English | Galaxy 19 | 11842-H 22000 | 2011 3011 | |
| LLBN Arabic www | Arabic | Galaxy 19 | 11842-H 22000 | 2012 3012 | |
| LLBN Chinese www | Chinese | Galaxy 19 | 11842-H 22000 | 2013 3013 | |
| Logos TV www | Arabic | Galaxy 19 | 11867-V 22000 | 611 131 | |
| LTV World www | Lithuanian | Galaxy 19 | 11874-H 22000 | 1464 1465 | |
| Manmin TV www | English | Galaxy 19 | 11929-V 22000 | 2007 3007 | |
| Markazi TV www | Turkish | Galaxy 19 | 12122-H 20000 | 911 912 | |
| Mass Comm. Org. of Thailand www | Thai | SES 1 | 12020-H 30000 | 2080 3080 | |
| Mega Cosmos www | Greek | SES 1 | 11860-H 30000 | 1260 1220 | |
| Melli TV www | English | Galaxy 19 | 12122-H 20000 | 975 976 | |
| Middle Eastern American www | Arabic | Galaxy 19 | 12115-V 22426 | 1280 1281 | |
| Mix Major Channel www | Thai | SES 1 | 12020-H 30000 | 2160 3160 | |
| MKTV www | Thai | Galaxy 19 | 12090-H 20000 | 4030 4031 | |
| Mongkol Channel www | Thai | SES 1 | 12020-H 30000 | 2130 3130 | |
| Montana PBS www | English | AMC 21 | 12103-V 2400 | 101 256 | KUFM |
| MRTV/ABN www | English | Galaxy 19 | 11966-H 22000 | 49 50 | |
| MTA1 www | Arabic | AMC 3 | 11735-V 8333 | 102 103 | |
| MTA1 +3 hours www | Arabic | AMC 3 | 11735-V 8333 | 302 303 | |
| MTA3 Al-Arabiyya www | Arabic | AMC 3 | 11735-V 8333 | 402 403 | |
| Music Pool www | Thai | SES 1 | 12020-H 30000 | 2140 3140 | |
| Nacion TV www | Spanish | Galaxy 19 | 12177-V 23000 | 4084 260 | |
| Nat Lakorn www | Thai | Galaxy 19 | 12090-H 20000 | 4040 4041 | |
| NAT News www | Thai | Galaxy 19 | 12090-H 20000 | 4000 4001 | |
| Nation Channel www | Thai | SES 1 | 12020-H 30000 | 2120 3120 | |
| National Iranian TV www | Farsi | Galaxy 19 | 11929-V 22000 | 2002 3002 | |
| Natl. Broadcasting of Thailand www | Thai | SES 1 | 12020-H 30000 | 2090 3090 | |
| Natural TV | Turkish | Galaxy 19 | 11867-V 22000 | 33 32 | |
| NBC Networks 1 | English | AMC 6 | 12053-V 6890 | 308 256 | |
| NBC Networks 2 | English | AMC 6 | 12053-V 6890 | 309 258 | |
| NBC Networks 3 | English | AMC 6 | 12053-V 6890 | 310 260 | |
| NBC Networks 4 | English | AMC 6 | 12053-V 6890 | 311 262 | |
| Network of Asian Television www | Thai | Galaxy 19 | 12090-H 20000 | 5631 5632 | |
| New Tang Dynasty TV www | Chinese | Galaxy 19 | 11836-V 20765 | 43 38 | |
| Nigerian TV Authority | English | Galaxy 19 | 11896-V 22000 | 656 657 | |
| Niruye Penhan TV www | Farsi | Galaxy 19 | 11836-V 20765 | 515 516 | |
| Noor TV www | Dari | Galaxy 19 | 12122-H 20000 | 943 944 | |
| OETA www | English | AMC 21 | 12111-V 8700 | 49 52 | |
| OETA OKLA www | English | AMC 21 | 12111-V 8700 | 65 68 | |
| Office of Radio & TV of Mali www | French | Galaxy 19 | 12060-H 22000 | 2008 3008 | |
| Omid-e-Iran www | Farsi | Galaxy 19 | 12122-H 20000 | 895 896 | |
| Palestinian Sat Channel www | Arabic | Galaxy 19 | 11896-V 22000 | 405 406 | |
| Parliament TV www | Thai | SES 1 | 12020-H 30000 | 2220 3220 | |
| Pars TV www | Farsi | Galaxy 19 | 12090-H 20000 | 6399 6400 | |
| Pasha TV www | Farsi | Galaxy 19 | 12060-H 22000 | 2003 3003 | |
| Patient Channel, The www | English | AMC 3 | 11714-H 4850 | 49 50 | |
| Payam-E-Afghan TV www | Arabic | Galaxy 19 | 12122-H 20000 | 783 784 | |
| PBS feeds | English | AMC 21 | 12169-H 4444 | 177 180 | |
| PBS feeds | English | AMC 21 | 12163-H 4444 | 177 180 | |
| PBS feeds | English | AMC 21 | 12175-H 4444 | 177 180 | |
| PBS feeds | English | AMC 21 | 12150-H 14029 | 49 52 | |
| PBS HD 3 www | English | AMC 21 | 12180-V 30000 | 49 52 | |
| PBS HD East www | English | AMC 21 | 12140-V 30000 | 49 52 | PBSEHD |
| PBS HD West www | English | AMC 21 | 12140-V 30000 | 65 68 | PBSDT-W |
| PBS SD01 feed www | English | AMC 21 | 12180-V 30000 | 177 180 | PBS-X |
| PBS World www | English | AMC 21 | 12180-V 30000 | 225 228 | WGBXDT2 |
| Peace TV www | English | Galaxy 18 | 11966-V 2000 | 4131 4129 | |
| Pentagon Channel www | English | AMC 1 | 12102-V 20000 | 4096 4097 | PNTGON |
| Persian Bazaar TV www | Farsi | Galaxy 19 | 12122-H 20000 | 959 960 | |
| Persian Entertainment Network www | Farsi | Galaxy 19 | 12022-V 22000 | 4239 4240 | |
| Persian Music Channel www | Farsi | Galaxy 19 | 12060-H 22000 | 2006 3006 | |
| Persian Music Channel Family www | Farsi | Galaxy 19 | 11966-H 22000 | 2081 2082 | |
| Press TV www | English | Galaxy 19 | 12053-V 22000 | 1301 1311 | |
| Qatar TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2071 2081 | |
| Radio and TV of Afghanistan www | Dari | Galaxy 19 | 11929-V 22000 | 2013 3013 | |
| Rang-A-Rang TV www | Farsi | Galaxy 19 | 11867-V 22000 | 4096 4097 | |
| Restauracion www | Spanish | Satmex 6 | 12125-H 2170 | 51 52 | |
| River Broadcasting Network www | English | Galaxy 19 | 11966-H 22000 | 2023 3023 | |
| Rodnoy TV www | Russian | Galaxy 19 | 11966-H 22000 | 4130 4131 | |
| RTP Internacional America www | Portuguese | Galaxy 19 | 12060-H 22000 | 2001 3001 | RTP |
| RTS Satellite www | Serbian | SES 1 | 12120-V 30000 | 769 770 | |
| RTV East www | English | AMC 9 | 11735-H 4440 | 35 36 | KDUHDT2 |
| Russia Today www | English | Galaxy 19 | 12152-H 20000 | 110 120 | |
| SaBaiDee TV www | Thai | SES 1 | 12020-H 30000 | 2250 3250 | |
| Sada e Afghanistan www | Farsi | Galaxy 19 | 12022-V 22000 | 4207 4208 | |
| Saigon TV www | Vietnamese | Galaxy 19 | 11929-V 22000 | 2014 3014 | |
| Salaam TV www | Arabic | Galaxy 19 | 11929-V 22000 | 2005 3005 | |
| Samanyolu TV www | Turkish | Galaxy 19 | 12083-V 22000 | 1360 1361 | |
| Saudi Arabian TV 1 www | Arabic | Galaxy 19 | 12145-V 22000 | 2024 2034 | |
| Saudi Arabian TV 2 www | English | Galaxy 19 | 11874-H 22000 | 4527 4537 | |
| Saudi-Quran | Arabic | Galaxy 19 | 12152-H 20000 | 1024 1034 | |
| Saudi-Sunnah | Arabic | Galaxy 19 | 12152-H 20000 | 1025 1035 | |
| Sharjah TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2027 2037 | |
| Simay-Azadi www | Farsi | Galaxy 19 | 11867-V 22000 | 656 657 | |
| Simay-Azadi www | Farsi | Galaxy 19 | 11991-V 22000 | 2043 2042 | |
| Smart Lifestyle TV www | English | Galaxy 19 | 11842-H 22000 | 2010 3010 | |
| Smile of a Child www | English | Galaxy 19 | 12177-V 23000 | 4130 4131 | |
| SonLife Broadcasting Net www | English | Galaxy 19 | 11929-V 22000 | 2008 3008 | |
| Soyuz TV www | Russian | Galaxy 19 | 11929-V 22000 | 2018 3018 | |
| Sudanese Space Channel www | Arabic | Galaxy 19 | 12145-V 22000 | 2023 2033 | |
| Sultanate of Oman TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2028 2038 | |
| Supreme Master TV www | English | Galaxy 19 | 12060-H 22000 | 2005 3005 | |
| Suroyo TV www | Aramaic | Galaxy 19 | 11929-V 22000 | 2001 3001 | |
| Suwannabhumi TV www | Thai | SES 1 | 12020-H 30000 | 54 53 | |
| Syria Drama | Arabic | Galaxy 19 | 11789-V 28125 | 1104 1105 | |
| Syria Satellite Channel www | Arabic | Galaxy 19 | 12145-V 22000 | 2021 2031 | |
| T Sports www | Thai | SES 1 | 12020-H 30000 | 2180 3180 | |
| Taiwan Macroview TV www | Chinese | Galaxy 3C | 12047-H 20000 | 608 609 | |
| Taiwan Macroview TV www | Chinese | Satmex 6 | 12078-H 25656 | 306 307 | |
| Tamasha International Network www | Farsi | Galaxy 19 | 12090-H 20000 | 6143 6144 | |
| Tapesh TV Network www | Farsi | Galaxy 19 | 11836-V 20765 | 39 40 | |
| TBN enlace www | Spanish | Galaxy 19 | 12177-V 23000 | 56 57 | |
| Tele Anacaona www | English | Galaxy 19 | 11929-V 22000 | 2009 3009 | |
| Tele Radio Padre Pio www | Italian | Galaxy 19 | 11867-V 22000 | 1376 1377 | |
| Tele Radio Padre Pio www | Italian | Galaxy 19 | 11991-V 22000 | 2057 2052 | |
| Telepace Roma www | Italian | Galaxy 19 | 11874-H 22000 | 2161 2124 | |
| Televida Abundante www | Spanish | Satmex 5 | 12059-V 3078 | 4131 4129 | |
| Telewizja Trwam www | Polish | SES 1 | 12120-V 30000 | 4096 4097 | |
| Ten TV www | Farsi | Galaxy 19 | 12022-V 22000 | 4303 4304 | |
| Thai American TV www | Thai | SES 1 | 12020-H 30000 | 2030 3030 | |
| Thai PBS www | Thai | SES 1 | 12020-H 30000 | 2100 3100 | |
| Thai TV Global Network www | Thai | Galaxy 19 | 11966-H 22000 | 35 36 | |
| Thai TV Global Network www | Thai | SES 1 | 12020-H 30000 | 2040 3040 | |
| The Truth www | Arabic | Galaxy 19 | 12060-H 22000 | 2024 3024 | |
| The Way www | Arabic | Galaxy 19 | 12022-V 22000 | 4255 4256 | |
| Time TV www | Farsi | Galaxy 19 | 11836-V 20765 | 131 132 | |
| Trinity Broadcasting Network www | English | Galaxy 19 | 12177-V 23000 | 33 34 | TRI |
| TRT 1 www | Turkish | Galaxy 19 | 11936-H 20000 | 37 36 | |
| TRT 4 www | Turkish | Galaxy 19 | 11936-H 20000 | 34 33 | |
| TRT Turk www | Turkish | Galaxy 19 | 11936-H 20000 | 276 277 | |
| Tuff TV www | English | AMC 9 | 11735-H 4440 | 38 39 | KKYKDT1 |
| Tunis 7 www | Arabic | Galaxy 19 | 11836-V 20765 | 262 263 | |
| TV Cancao Nova Internacional www | Portuguese | Galaxy 19 | 11874-H 22000 | 53 54 | |
| TV Pool www | Thai | SES 1 | 12020-H 30000 | 2110 3110 | |
| TV Pool Food www | Thai | SES 1 | 12020-H 30000 | 2190 3190 | |
| TV Washington | English | Galaxy 18 | 11771-V 3360 | 201 202 | |
| TVR International www | Romanian | Galaxy 19 | 12152-H 20000 | 1319 1320 | |
| Ukranian TV & Radio www | Ukranian | Galaxy 19 | 12060-H 22000 | 2014 3014 | |
| Universal Sports www | English | AMC 1 | 11940-H 30000 | 515 761 | KTVD-DT2 |
| University Network, The www | English | Galaxy 19 | 12115-V 22426 | 2579 2580 | |
| University of Washington TV www | English | Galaxy 18 | 11771-V 3360 | 112 113 | UWTV |
| USArmenian www | Armenian | Galaxy 19 | 11874-H 22000 | 3585 3601 | |
| V-Me www | Spanish | AMC 21 | 12180-V 30000 | 209 212 | |
| Variety Channel www | Thai | SES 1 | 12020-H 30000 | 2170 3170 | |
| Vatan TV www | Farsi | Galaxy 19 | 11836-V 20765 | 60 61 | |
| Velayat TV www | Urdu | Galaxy 19 | 12115-V 22426 | 2593 2594 | |
| Velayat TV www | Urdu | Galaxy 19 | 11836-V 20765 | 6432 6433 | |
| Vietnamese Broadcasting Service www | Vietnamese | Galaxy 19 | 12022-V 22000 | 4143 4144 | |
| Voice TV www | Thai | SES 1 | 12020-H 30000 | 2150 3150 | |
| VTV-4 www | Vietnamese | Galaxy 19 | 11966-H 22000 | 3105 3106 | |
| Word Network, The www | English | Galaxy 19 | 11966-H 22000 | 46 45 | |
| XEWT www | Spanish | Satmex 5 | 11977-H 1562 | 308 257 | |
| Yemen TV | Arabic | Galaxy 19 | 12145-V 22000 | 2022 2032 |
(c) Copyright 2005-2012 FTAList.com. All rights reserved.
